Tripen Ice

4

FINAL
  1 2 3 T
Ice 2 1 1 4
Warriors 2 0 0 2

2

Western Warriors
Date: Saturday, February 15th 2020 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

SCORING

Time Team 1st Period Warriors Ice
00:00 Lily Spurrell
Assists: Brooklyn Shortt, Keira Mercer
01
00:00 Brooke Cooper
Assists: Marissa Dawson
02
00:00 Emma Power
Assists: Haley Walsh, Charity Hollett
12
00:00 Abigail Carroll
Assists: Emma Power
22
Time Team 2nd Period Warriors Ice
00:00 Brooklyn Shortt
Assists: Keira Mercer
23
Time Team 3rd Period Warriors Ice
00:00 Ava Ke
Assists: Brooke Cooper
24

PENALTIES

Time Team Penalty Detail Warriors Ice
Time Team Penalty Detail Warriors Ice
Time Team Penalty Detail Warriors Ice

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Brooklyn Shortt 1 1 2 0 0 0 0 0
Brooke Cooper 1 1 2 0 0 0 0 0
Keira Mercer 0 2 2 0 0 0 0 0
Lily Spurrell 1 0 1 0 0 0 0 0
Ava Ke 1 0 1 0 0 0 0 0
Marissa Dawson 0 1 1 0 0 0 0 0
Shaina Reid 0 0 0 0 0 0 0 0
Hannah George 0 0 0 0 0 0 0 0
Vanessa Parsons 0 0 0 0 0 0 0 0
Isabelle Day 0 0 0 0 0 0 0 0
Norah Burke 0 0 0 0 0 0 0 0
Brooklyn Jefford 0 0 0 0 0 0 0 0
Taylor Wareham 0 0 0 0 0 0 0 0
Claire Poole 0 0 0 0 0 0 0 0
Brooke Taylor 0 0 0 0 0 0 0 0
Jolene Bishop 0 0 0 0 0 0 0 0
Stacey Stone 0 0 0 0 0 0 0 0
Taylor Walsh 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Western Warriors
Player G A PTS PPG SHG ENG OTG PIM
Emma Power 1 1 2 0 0 0 0 0
Abigail Carroll 1 0 1 0 0 0 0 0
Charity Hollett 0 1 1 0 0 0 0 0
Haley Walsh 0 1 1 0 0 0 0 0
Sara Penney 0 0 0 0 0 0 0 0
Jasmine Batstone 0 0 0 0 0 0 0 0
Ella Rashleigh 0 0 0 0 0 0 0 0
Ashley adams 0 0 0 0 0 0 0 0
Victoria Shea 0 0 0 0 0 0 0 0
Lacie Bennett 0 0 0 0 0 0 0 0
Rebecca Patey 0 0 0 0 0 0 0 0
Katie Janes 0 0 0 0 0 0 0 0
Grace Burt 0 0 0 0 0 0 0 0
Katie Hancock 0 0 0 0 0 0 0 0
Rebecca Spracklin 0 0 0 0 0 0 0 0
Brianna Hann 0 0 0 0 0 0 0 0
Sophie Urquhart 0 0 0 0 0 0 0 0
Bree Anstey 0 0 0 0 0 0 0 0

Goaltending Summary


  Tripen Ice
Player SA GA Saves SV% TOI PIM

  Western Warriors
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Western Warriors 0 of 0
Tripen Ice 0 of 0

Game Photos


[No Photos]