1st Period | RW- | ||
---|---|---|---|
08:44 | (27) Malcolm Maceachern Carson MacKay, (18) Reese Wyand | 0-1 | |
10:10 | (20) Brett Ballum (8) Ryan Richards | 0-2 | |
19:45 | (43) Issac Callaghan (9) Nick Reeves | 1-2 |
2nd Period | RW- | ||
---|---|---|---|
07:48 | (2) William Smith (Power Play) Carson MacKay, (27) Malcolm Maceachern | 1-3 | |
08:28 | (18) Reese Wyand Carson MacKay | 1-4 | |
17:49 | (4) Ethan Beaulieu (Power Play) (71) Bradley Campbell, (16) Chandler Wood | 2-4 |
3rd Period | RW- | ||
---|---|---|---|
01:44 | (55) Lucas Macauley | 2-5 | |
09:02 | (4) Ethan Beaulieu (8) Freddy Morency, (16) Chandler Wood | 3-5 | |
09:32 | (20) Brett Ballum (2) William Smith | 3-6 | |
16:22 | (43) Issac Callaghan (9) Nick Reeves | 4-6 | |
17:27 | (18) Reese Wyand (Empty Net) Carson MacKay | 4-7 |
1st Period | RW- | ||
---|---|---|---|
00:00 | (16) Chandler Wood (2 mins) Roughing - Minor | 2-0 | |
03:57 | (2) William Smith (2 mins) Tripping | 2-2 |
2nd Period | RW- | ||
---|---|---|---|
01:45 | (18) Reese Wyand (2 mins) Roughing - Minor | 2-4 | |
01:45 | (43) Issac Callaghan (2 mins) Roughing - Minor | 4-4 | |
02:01 | (89) Mike McRae (2 mins) Hit to the Head | 6-4 | |
02:01 | (68) Chandler Desroches (10 mins) Hit to the Head | 16-4 | |
04:01 | (10) Colby Macdonald (2 mins) Hooking | 16-6 | |
13:16 | (9) Nick Reeves (2 mins) Hooking | 18-6 |
3rd Period | RW- | ||
---|---|---|---|
01:29 | (10) Colby Macdonald (2 mins) Tripping | 18-8 | |
01:29 | (89) Mike McRae (2 mins) Unsportsmanlike | 20-8 | |
14:52 | (18) Reese Wyand (2 mins) Boarding - Minor | 20-10 | |
15:46 | (9) Matt Lank (2 mins) Slashing - Minor | 20-12 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Carson MacKay | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(18) Reese Wyand | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
(20) Brett Ballum | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(27) Malcolm Maceachern | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) Lucas Macauley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Colby Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Matt Lank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jack Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Colin Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kalib Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Brett Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Landon Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(43) Issac Callaghan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Ethan Beaulieu | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Chandler Wood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Nick Reeves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Freddy Morency | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Bradley Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(89) Mike McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Patrick Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alex Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carson Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Austin Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Austin Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Gage Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nicolas Jamieson | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Alex Condon | 43 | 6 | 37 | 0.860 | 59:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 12 | 17 | 14 | 0 | 43 |
Arsenault’s Fish Mart Western Red Wings | 6 | 15 | 16 | 0 | 37 |
Team | PPG / PPO |
---|---|
Arsenault’s Fish Mart Western Red Wings | 1 of 4 |
Kensington Moase Plumbing & Heating Vipers | 1 of 3 |