1st Period | HWK-SUN | ||
---|---|---|---|
15:02 | (16) Jordan Joseph | 0-1 |
2nd Period | HWK-SUN | ||
---|---|---|---|
14:11 | (21) David Delorme (10) Iain Warr | 0-2 | |
15:06 | (23) Caidan Duffy (17) Caleb Tozer, (9) Justin Matchett | 0-3 |
3rd Period | HWK-SUN | ||
---|---|---|---|
12:10 | (23) ANDRE ROBICHAUD (8) Tyler Bryan, (27) Odin Sanipass | 1-3 |
1st Period | HWK-SUN | ||
---|---|---|---|
01:14 | (17) Torrey Augustine (2 mins) Boarding - Minor | 2-0 | |
08:16 | (8) Tyler Bryan (2 mins) Slashing - Minor | 4-0 | |
08:16 | (5) Daniel Sullivan (2 mins) Slashing - Minor | 4-2 | |
08:31 | (15) Landon Coughlan (2 mins) Tripping | 4-4 | |
11:55 | (17) Caleb Tozer (2 mins) Interference | 4-6 | |
13:18 | (11) FRED LEVI (10 mins) Game Misconduct | 14-6 | |
13:18 | (11) FRED LEVI (2 mins) Hit to the Head | 16-6 | |
13:18 | (20) Zeph Martin (10 mins) Game Misconduct | 16-16 | |
13:18 | (20) Zeph Martin (2 mins) Hit to the Head | 16-18 |
2nd Period | HWK-SUN | ||
---|---|---|---|
03:53 | (2) Drew Duplessie (2 mins) Interference | 16-20 | |
07:58 | (17) Torrey Augustine (10 mins) Misconduct | 26-20 | |
07:58 | (11) FRED LEVI (2 mins) Holding | 28-20 | |
10:57 | (4) Lyndon Levi (2 mins) Interference | 30-20 | |
11:29 | (10) Iain Warr (2 mins) Slashing - Minor | 30-22 |
3rd Period | HWK-SUN | ||
---|---|---|---|
12:16 | (16) Jordan Joseph (10 mins) Game Misconduct | 30-32 | |
12:16 | (16) Jordan Joseph (5 mins) | 30-37 | |
15:37 | (23) ANDRE ROBICHAUD (10 mins) Misconduct | 40-37 | |
15:37 | (7) Ghislain Robichaud (2 mins) | 42-37 | |
18:01 | (7) Ghislain Robichaud (10 mins) Misconduct | 52-37 | |
18:11 | (27) Odin Sanipass (10 mins) Game Misconduct | 62-37 | |
18:11 | (27) Odin Sanipass (5 mins) Game Misconduct | 67-37 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jordan Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
(21) David Delorme | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Caidan Duffy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Tozer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Iain Warr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Justin Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kale Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) ANDRE ROBICHAUD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(27) Odin Sanipass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(8) Tyler Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) FRED LEVI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(17) Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(7) Ghislain Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Josh O'neill | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 72 | 3 | 69 | 0.958 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 72 | 0 | 0 | 0 | 72 |
Elsipogtog Hawks | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Elsipogtog Hawks | 0 of 5 |
Sunny Corner Thunder | 0 of 5 |