1st Period | CBN-SS | ||
---|---|---|---|
07:09 | (26) Damian Laundry (17) Dawson Crane | 1-0 |
2nd Period | CBN-SS | ||
---|---|---|---|
00:13 | (17) Dawson Crane (Power Play) (11) Nicholas Crosbie | 2-0 | |
06:38 | (11) Nicholas Crosbie (23) Brady Oates, (22) Evan Russell | 3-0 | |
12:24 | (9) Jacob Kennedy (7) Garrett White | 4-0 | |
17:01 | (19) Jaedon Putt (Power Play) (9) Ethan Coady, (13) Liam Kelly | 4-1 |
3rd Period | CBN-SS | ||
---|---|---|---|
06:09 | (9) Jacob Kennedy (Short Handed) (26) Damian Laundry, (17) Dawson Crane | 5-1 | |
08:10 | (9) Ethan Coady (16) Brendan Ryan | 5-2 | |
16:23 | (19) Jaedon Putt (13) Liam Kelly, (9) Ethan Coady | 5-3 |
1st Period | CBN-SS | ||
---|---|---|---|
09:45 | (3) Corey Parsons (2 mins) Slashing - Minor | 2-0 | |
19:52 | (14) Liam Morry (2 mins) Roughing - Minor | 2-2 |
2nd Period | CBN-SS | ||
---|---|---|---|
06:38 | (29) Gavin Hapgood (2 mins) Roughing - Minor | 2-4 | |
06:38 | (29) Gavin Hapgood (10 mins) Misconduct | 2-14 | |
06:38 | (22) Evan Russell (2 mins) Roughing - Minor | 4-14 | |
06:38 | (22) Evan Russell (10 mins) Misconduct | 14-14 | |
06:46 | (95) J.T. Tobin (5 mins) Fighting | 14-19 | |
06:46 | (95) J.T. Tobin (10 mins) Game Misconduct | 14-29 | |
06:46 | (14) Liam Morry (5 mins) Fighting | 14-34 | |
06:46 | (14) Liam Morry (10 mins) Game Misconduct | 14-44 | |
06:46 | (9) Ethan Coady (2 mins) Cross Checking - Minor | 14-46 | |
06:46 | (23) Brady Oates (5 mins) Fighting | 19-46 | |
06:46 | (23) Brady Oates (10 mins) Game Misconduct | 29-46 | |
06:46 | (11) Nicholas Crosbie (5 mins) Fighting | 34-46 | |
06:46 | (11) Nicholas Crosbie (10 mins) Game Misconduct | 44-46 | |
14:31 | (25) Dawson Johnson (2 mins) Unsportsmanlike | 46-46 | |
16:06 | (12) Ryken Young (2 mins) Interference | 48-46 | |
19:08 | (12) Ryken Young (2 mins) Boarding - Minor | 50-46 |
3rd Period | CBN-SS | ||
---|---|---|---|
05:48 | (12) Ryken Young (2 mins) Hit to the Head | 52-46 | |
05:48 | (12) Ryken Young (10 mins) Misconduct | 62-46 | |
16:59 | (13) Liam Kelly (2 mins) Unsportsmanlike | 62-48 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ethan Coady | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(19) Jaedon Putt | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(13) Liam Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Brendan Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(29) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Gabe Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Dawson Crane | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 25 |
(26) Damian Laundry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(22) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(7) Garrett White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(25) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Whelan | 28 | 2 | 26 | 0.929 | 33:14 | 0 |
(95) J.T. Tobin | 20 | 3 | 17 | 0.850 | 26:46 | 15 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Morgan Mercer | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 7 | 11 | 11 | 0 | 29 |
CBN Junior Stars | 7 | 23 | 18 | 0 | 48 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 1 of 3 |
Southern Shore Junior Breakers | 1 of 5 |