1st Period | SUN-STG | ||
---|---|---|---|
01:36 | (21) Denver Dunfield (9) Justin Matchett | 1-0 | |
15:28 | (19) Preston Gillespie (Power Play) (7) Brayden Allain, (20) Zeph Martin | 2-0 | |
19:24 | Ben Maybe (55) Mitch Gallant, (44) RILEY NORDSTROM | 2-1 |
2nd Period | SUN-STG | ||
---|---|---|---|
11:35 | (7) Brayden Allain (6) Yanic Duplessis, (19) Preston Gillespie | 3-1 | |
12:00 | (21) Denver Dunfield (15) Landon Coughlan | 4-1 | |
18:17 | (19) Preston Gillespie (2) Drew Duplessie, Sam Cormier | 5-1 |
3rd Period | SUN-STG | ||
---|---|---|---|
06:50 | Tyler Erb (Short Handed) (17) RILEY YEOMANS, Eeli Rinne | 5-2 | |
18:34 | Sam Cormier (19) Preston Gillespie | 6-2 |
1st Period | SUN-STG | ||
---|---|---|---|
05:44 | (55) Mitch Gallant (2 mins) | 0-2 | |
16:14 | (2) Drew Duplessie (2 mins) | 2-2 |
2nd Period | SUN-STG | ||
---|---|---|---|
07:22 | (18) Jonah L'Huillier (2 mins) | 4-2 | |
12:20 | (17) Kevin Brideau (2 mins) | 6-2 |
3rd Period | SUN-STG | ||
---|---|---|---|
00:38 | Tyler Erb (2 mins) | 6-4 | |
06:26 | (12) Chris Gregory (2 mins) | 6-6 | |
09:03 | (7) Brayden Allain (2 mins) | 8-6 | |
10:36 | (21) Denver Dunfield (2 mins) | 10-6 | |
12:47 | (9) BRAD GALLANT (2 mins) | 10-8 | |
12:47 | (9) BRAD GALLANT (10 mins) Misconduct | 10-18 | |
12:47 | (9) Justin Matchett (2 mins) | 12-18 | |
12:47 | (9) Justin Matchett (10 mins) Misconduct | 22-18 | |
17:46 | (12) Caleb Gillespie (2 mins) | 24-18 | |
19:17 | (55) Mitch Gallant (2 mins) | 24-20 | |
19:17 | (55) Mitch Gallant (10 mins) Misconduct | 24-30 | |
19:17 | (19) Preston Gillespie (2 mins) | 26-30 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Tyler Erb | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Ben Maybe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Mitch Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Eeli Rinne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) RILEY YEOMANS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) RILEY NORDSTROM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) BRAD GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) OWEN THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) TREY HATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) RILEY HENWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Preston Gillespie | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
(21) Denver Dunfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Brayden Allain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Sam Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(2) Drew Duplessie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Yanic Duplessis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Kevin Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Devon Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Joey MacPhail | 0 | 6 | -6 | 0.000 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Josh O'neill | 0 | 2 | -2 | 0.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 1 of 3 |
Southern Sting | 0 of 6 |