1st Period | WVW-CAV | ||
---|---|---|---|
00:07 | (13) Samuel White (22) David Mack | 1-0 |
2nd Period | WVW-CAV | ||
---|---|---|---|
00:26 | (17) Patrick Mcgrath (19) Brayden Pearson, (14) Jacob Ryan | 1-1 | |
01:59 | (14) Jacob Ryan (13) Rylan Okeefe | 1-2 | |
10:47 | (13) Samuel White (4) Charles Hurley, (20) Christopher Dillon | 2-2 |
3rd Period | WVW-CAV | ||
---|---|---|---|
04:37 | (8) Jared Picco (13) Rylan Okeefe, (6) Matthew Webber | 2-3 | |
06:39 | (13) Samuel White | 3-3 | |
07:38 | (12) Tyson Withers (14) Jacob Ryan, (19) Brayden Pearson | 3-4 |
1st Period | WVW-CAV |
---|
2nd Period | WVW-CAV |
---|
3rd Period | WVW-CAV |
---|
Laval CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jacob Ryan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan Okeefe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Brayden Pearson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Patrick Mcgrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jared Picco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Tyson Withers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Matthew Webber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Heidi Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zachary Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Landon Kerrivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase patrick King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Daniel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Samuel White | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) David Mack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Brody Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matias Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laval CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase patrick King | 0 | 3 | -3 | 45:00 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Harrison Hiscock | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
Laval Cavaliers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 0 |
Laval Cavaliers | 0 of 0 |