1st Period | CAP-KOY | ||
---|---|---|---|
11:11 | (4) Frederik Caissie | 0-1 | |
12:25 | (21) Sébastien Gould (Short Handed) (71) Jeremie Caissie | 0-2 | |
12:53 | (11) Mathieu Poirier (Short Handed) | 0-3 | |
14:43 | (91) Samuel Roy (14) Miguel Poirier | 0-4 | |
23:29 | (16) Julien Leblanc (Power Play) (9) Alex Ferguson | 0-5 |
2nd Period | CAP-KOY | ||
---|---|---|---|
13:58 | (82) Nicholas Bourque | 0-6 | |
21:03 | (16) Julien Leblanc (6) Nicholas Bastarache | 0-7 |
3rd Period | CAP-KOY | ||
---|---|---|---|
07:05 | (8) Patrick Hache (16) Ben Brun, (3) Shane Doiron | 1-7 | |
12:11 | (82) Nicholas Bourque (16) Julien Leblanc | 1-8 | |
19:52 | (21) Sébastien Gould (71) Jeremie Caissie | 1-9 |
1st Period | CAP-KOY | ||
---|---|---|---|
09:58 | (19) Cedric Bastarache (2 mins) | 0-2 | |
09:58 | (19) Cedric Bastarache (10 mins) | 0-12 | |
09:58 | Cedric Gallant Cormier (2 mins) | 2-12 | |
14:53 | (16) Julien Leblanc (2 mins) | 2-14 | |
23:07 | Jacob Cormier (2 mins) | 4-14 |
2nd Period | CAP-KOY | ||
---|---|---|---|
06:00 | (4) Frederik Caissie (2 mins) | 4-16 | |
06:00 | (16) Ben Brun (2 mins) | 6-16 | |
09:12 | (9) Alex Ferguson (2 mins) | 6-18 | |
09:12 | (9) Alex Ferguson (10 mins) | 6-28 |
3rd Period | CAP-KOY | ||
---|---|---|---|
01:31 | (6) Nicholas Bastarache (2 mins) | 6-30 | |
01:31 | (10) Jonathon Leblanc (2 mins) | 8-30 | |
01:31 | (10) Jonathon Leblanc (0 mins) Game Misconduct | 8-30 | |
09:03 | (4) Frederik Caissie (10 mins) | 8-40 | |
09:03 | (14) SIMON EAGLE (10 mins) | 18-40 | |
11:55 | (13) Olivier Poirier (10 mins) | 18-50 | |
11:55 | (3) Shane Doiron (10 mins) | 28-50 | |
14:26 | (77) Alex Basque (2 mins) | 28-52 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Julien Leblanc | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(21) Sébastien Gould | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(82) Nicholas Bourque | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Jeremie Caissie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Frederik Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(91) Samuel Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Poirier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(6) Nicholas Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Miguel Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(77) Alex Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Patrick Hache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Shane Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(16) Ben Brun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cedric Gallant Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Crew Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanik HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) NIKOLAS OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) SAMUEL BOUDREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Olivier Dallaire | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) SAMUEL OUELLETTE | 32 | 8 | 24 | 0.750 | 57:53 | 0 |
(29) Olivier Gauvin | 20 | 1 | 19 | 0.950 | 2:07 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kent Koyotes | 20 | 11 | 21 | 0 | 52 |
Cap Pele Knights | 7 | 7 | 9 | 0 | 23 |
Team | PPG / PPO |
---|---|
Cap Pele Knights | 0 of 4 |
Kent Koyotes | 1 of 2 |