1st Period | FUN-ADM | ||
---|---|---|---|
09:57 | (20) Owen Hickey (18) Nathan Judge, (6) James MacNeil | 0-1 | |
17:57 | (66) Wyatt Spence (27) Chaz Lockhart | 1-1 |
2nd Period | FUN-ADM | ||
---|---|---|---|
[No Scoring] |
3rd Period | FUN-ADM | ||
---|---|---|---|
16:51 | (6) Wyatt Countway (Power Play) (5) Matt Merryweather | 2-1 |
1st Period | FUN-ADM | ||
---|---|---|---|
05:03 | (27) Chaz Lockhart (2 mins) Slashing - Minor | 2-0 |
2nd Period | FUN-ADM | ||
---|---|---|---|
09:25 | (71) Griffin Horton (2 mins) Hit to the Head | 4-0 | |
18:55 | (15) Sammy Cochrane (2 mins) Holding | 4-2 |
3rd Period | FUN-ADM | ||
---|---|---|---|
00:22 | (9) Braedy Kirton (2 mins) Too many men - Bench | 4-4 | |
04:09 | (10) Matthew McCarron (2 mins) Tripping | 4-6 | |
09:17 | (71) Griffin Horton (2 mins) Charging - Minor | 6-6 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Owen Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) James MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Howie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Wyatt Countway | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Chandler Bell | 25 | 2 | 23 | 0.926 | 60:00 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 21 | 1 | 20 | 0.955 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 7 | 4 | 10 | 0 | 21 |
Fundy Thunder | 5 | 4 | 16 | 0 | 25 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 1 of 3 |
Martello Buccaneers | 0 of 3 |