1st Period | THU-ADM | ||
---|---|---|---|
12:59 | (19) Colin Saulnier | 1-0 | |
15:49 | (19) Colin Saulnier (4) Jacob Ferron | 2-0 |
2nd Period | THU-ADM | ||
---|---|---|---|
[No Scoring] |
3rd Period | THU-ADM | ||
---|---|---|---|
00:45 | (3) Tristan Richard (19) Colin Saulnier, (25) Nathan Breau | 3-0 | |
10:39 | (22) Brody Fitzpatrick (Power Play) | 3-1 | |
13:12 | (19) Mack Bursey (Power Play) (9) Braedy Kirton, (20) Owen Hickey | 3-2 | |
16:47 | (4) Jacob Ferron (27) Olivier Leblanc, (11) Lucas Melanson | 4-2 | |
19:22 | (19) Colin Saulnier | 5-2 |
1st Period | THU-ADM | ||
---|---|---|---|
05:42 | (17) Marcus Tench (2 mins) Interference | 0-2 | |
08:32 | (21) Nolan MacKay (2 mins) Charging - Minor | 0-4 | |
17:35 | Malik Bourque-Vigneault (2 mins) Tripping | 2-4 |
2nd Period | THU-ADM | ||
---|---|---|---|
08:03 | (10) Caleb Cyr (2 mins) Holding the stick | 4-4 | |
11:18 | (11) Lucas Melanson (2 mins) Hit to the Head | 6-4 | |
11:18 | (11) Lucas Melanson (2 mins) Hooking | 8-4 | |
12:56 | (4) Jacob Ferron (2 mins) Holding | 10-4 | |
16:21 | (14) Conrad Pierce (2 mins) Interference | 10-6 |
3rd Period | THU-ADM | ||
---|---|---|---|
09:46 | (4) Jacob Ferron (2 mins) Unsportsmanlike | 12-6 | |
11:42 | (17) Sébastien Leblanc (2 mins) Hooking | 14-6 | |
19:44 | (20) Owen Hickey (4 mins) Hit to the Head | 14-10 | |
19:44 | (17) Sébastien Leblanc (4 mins) Hit to the Head | 18-10 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Brody Fitzpatrick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Mack Bursey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Owen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Colin Saulnier | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Ferron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(3) Tristan Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Olivier Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cédric Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 46 | 5 | 41 | 0.902 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicolas Nowlan | 31 | 2 | 29 | 0.939 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 7 | 16 | 8 | 0 | 31 |
Moncton Thunderbirds | 10 | 16 | 20 | 0 | 46 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 0 of 3 |
Martello Buccaneers | 2 of 6 |