1st Period | MON-FUN | ||
---|---|---|---|
01:27 | ![]() | (10) Zoe Allain (18) Helene Boudreau | 1-0 |
03:19 | ![]() | (11) Marissa Richard | 2-0 |
04:59 | ![]() | (4) Madeleine Colpitts | 3-0 |
2nd Period | MON-FUN | ||
---|---|---|---|
03:23 | ![]() | (17) Kiersten MacKinnon (8) Lauren Ward | 4-0 |
04:30 | ![]() | (20) Jasmine McGrath (18) Helene Boudreau | 5-0 |
07:58 | ![]() | (11) Marissa Richard (17) Kiersten MacKinnon | 6-0 |
12:02 | ![]() | (17) Kiersten MacKinnon (Power Play) (8) Lauren Ward, (3) Alyssa MacKinnon | 7-0 |
13:00 | ![]() | (10) Zoe Allain (18) Helene Boudreau | 8-0 |
3rd Period | MON-FUN | ||
---|---|---|---|
04:32 | ![]() | (10) Zoe Allain (18) Helene Boudreau, (4) Madeleine Colpitts | 9-0 |
06:06 | ![]() | (5) Abby Fitzpatrick | 10-0 |
06:36 | ![]() | (14) Melodie Cormier (3) Alyssa MacKinnon | 11-0 |
12:22 | ![]() | (14) Emilie Summerville (Power Play) | 11-1 |
1st Period | MON-FUN | ||
---|---|---|---|
06:59 | ![]() | (16) Bria Ricketson (2 mins) | 0-2 |
2nd Period | MON-FUN | ||
---|---|---|---|
00:50 | ![]() | (17) Kiersten MacKinnon (2 mins) | 2-2 |
03:34 | ![]() | (9) Ella Cosman (2 mins) | 2-4 |
3rd Period | MON-FUN | ||
---|---|---|---|
03:26 | ![]() | (20) Jasmine McGrath (2 mins) | 4-4 |
06:35 | ![]() | (17) Kiersten MacKinnon (2 mins) | 6-4 |
07:46 | ![]() | (6) Katherine Dickie (2 mins) | 6-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Emilie Summerville | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ella Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Bria Ricketson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Susan Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Trinity Ashfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Balkissa Chaibou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brooklynn Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivia Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Helene Boudreau | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Zoe Allain | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Kiersten MacKinnon | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
(11) Marissa Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Madeleine Colpitts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Alyssa MacKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Lauren Ward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Jasmine McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Abby Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Melodie Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Danie Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Olivia Gorman | 0 | 11 | -11 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Maika Chiasson | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Hericanes | 0 | 0 | 0 | 0 | 0 |
Moncton Rockets | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Rockets | 1 of 3 |
Fundy Hericanes | 1 of 3 |