U-19 Stick Sharks

6

FINAL
  1 2 3 T
1 0 0 6
1 0 0 2

2

U-19 Steamers
Date: Thursday, July 13th 2017 ■ Arena: Feildian Gardens ■ Location: St. John's

SCORING

Time Team 1st Period
00:00 Chris Mills
Assists: John Devereaux
01
00:00 Kyle Burden
Assists: Joel Bishop
11
00:00 John Devereaux
Assists: Chris Mills, Alex whalen
12
00:00 Chris Mills
Assists: Daniel Penney, James Predham
13
00:00 Sean Hickey
Assists: Joel Elliott
14
00:00 John Devereaux
Assists: Brandon Hillyard, Chris Mills
15
00:00 Joel Bishop
Assists: Adrian Stevens
25
Time Team 2nd Period
[No Scoring]
Time Team 3rd Period
[No Scoring]

PENALTIES

Time Team Penalty Detail
Time Team Penalty Detail
Time Team Penalty Detail

PLAYER SUMMARY

 U-19 Stick Sharks
Player G A PTS PPG SHG ENG OTG PIM
Chris Mills 2 2 4 0 0 0 0 0
John Devereaux 2 1 3 0 0 0 0 0
Sean Hickey 2 0 2 0 0 0 0 0
Joel Elliott 0 2 2 0 0 0 0 0
Brandon Hillyard 0 1 1 0 0 0 0 0
Daniel Penney 0 1 1 0 0 0 0 0
James Predham 0 1 1 0 0 0 0 0
Alex whalen 0 1 1 0 0 0 0 0
Matthew Caines 0 0 0 0 0 0 0 0
Cody Stanford 0 0 0 0 0 0 0 0
Colin Brace 0 0 0 0 0 0 0 0
Brendan Callahan 0 0 0 0 0 0 0 0
Rielly Vatcher 0 0 0 0 0 0 0 0
Cameron Hemeon 0 0 0 0 0 0 0 0
Sam Templeton 0 0 0 0 0 0 0 0
Cameron Ring 0 0 0 0 0 0 0 0
Marc Mclean 0 0 0 0 0 0 0 0
Kyle O'Brien Auchinleck 0 0 0 0 0 0 0 0
Daniel Vokey 0 0 0 0 0 0 0 0
Mark White 0 0 0 0 0 0 0 0
Colin Hunter 0 0 0 0 0 0 0 0
Connor Tracey 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 U-19 Steamers
Player G A PTS PPG SHG ENG OTG PIM
Joel Bishop 1 1 2 0 0 0 0 0
Kyle Burden 1 0 1 0 0 0 0 0
Adrian Stevens 0 1 1 0 0 0 0 0
Alexander Bastow 0 0 0 0 0 0 0 0
Daniel Sullivan 0 0 0 0 0 0 0 0
Lucas Hoddinott 0 0 0 0 0 0 0 0
Eric Rowe 0 0 0 0 0 0 0 0
Josh Neil 0 0 0 0 0 0 0 0
Matthew Bishop 0 0 0 0 0 0 0 0
Dalton Hickey 0 0 0 0 0 0 0 0
Regan Seymour 0 0 0 0 0 0 0 0
David Kelly 0 0 0 0 0 0 0 0
Christian Kenny 0 0 0 0 0 0 0 0
Steven Elens 0 0 0 0 0 0 0 0
Carter Stevens 0 0 0 0 0 0 0 0
Christian Dawe 0 0 0 0 0 0 0 0
Daniel Spurrell 0 0 0 0 0 0 0 0
Nathan Dawe 0 0 0 0 0 0 0 0
Benjamin Cole 0 0 0 0 0 0 0 0
Jarrett Hedge 0 0 0 0 0 0 0 0
Brandon Warren 0 0 0 0 0 0 0 0

Goaltending Summary


  U-19 Stick Sharks
Player SA GA Saves SV% TOI PIM

  U-19 Steamers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U-19 Steamers 0 of 0
U-19 Stick Sharks 0 of 0

Game Photos


[No Photos]