1st Period | CB-SYD | ||
---|---|---|---|
01:24 | (39) Rory Wood (17) Ryan Digout, (18) Riley Sampson | 1-0 | |
08:07 | (47) Ryan Hayes (Power Play) Leyton Stewart, (18) Riley Sampson | 2-0 | |
14:17 | (39) Rory Wood (Power Play) (18) Riley Sampson, (27) Jack MacDonald | 3-0 |
2nd Period | CB-SYD | ||
---|---|---|---|
12:31 | (92) Reese Allen | 3-1 | |
15:26 | (12) Kevin Walker (24) Campbell MacIntyre, (9) Ray MacKinnon | 4-1 |
3rd Period | CB-SYD | ||
---|---|---|---|
08:48 | (16) Darien Reynolds (Power Play) (14) Devon Francis, (61) Van Sawlor | 4-2 | |
19:27 | (77) Preston Pattengale (92) Reese Allen, (93) Hudson Clarke | 4-3 |
1st Period | CB-SYD | ||
---|---|---|---|
05:48 | (61) Van Sawlor (2 mins) Cross Checking - Minor | 0-2 | |
13:20 | (93) Hudson Clarke (2 mins) Hooking | 0-4 |
2nd Period | CB-SYD | ||
---|---|---|---|
00:38 | (92) Reese Allen (10 mins) Misconduct | 0-14 |
3rd Period | CB-SYD | ||
---|---|---|---|
12:08 | (17) Ryan Digout (2 mins) Hooking | 2-14 | |
14:24 | (3) Luke MacEachern (2 mins) Hit to the Head | 4-14 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Reese Allen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
(16) Darien Reynolds | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(77) Preston Pattengale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Hudson Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(61) Van Sawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Devon Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Alex Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Logan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Riley Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Riley Sampson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(39) Rory Wood | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(47) Ryan Hayes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Kevin Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Digout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ray MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jack MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leyton Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Tully Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Andrew Burke | 42 | 4 | 38 | 0.905 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cole Goss | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi Rush U18 | 6 | 14 | 11 | 0 | 31 |
Cape Breton West Islanders U18 | 20 | 7 | 15 | 0 | 42 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 2 of 2 |
Sydney Mitsubishi Rush U18 | 1 of 2 |