O`Donel Patriots



FINAL

4-1



Gander Collegiate Concordes

Date: Sunday, April 30th 2023 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL


FINAL

4-1


CON
Date: Sunday, April 30th 2023 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

SCORING SUMMARY

1st Period CON-
[No Scoring]
2nd Period CON-
02:48 (12) Kalan Layden
(44) Luke John Coish
1-0
03:54 (13) Liam Noble
(26) Ben O'Brien
1-1
04:12 (26) Ben O'Brien
(6) Noah King, (13) Liam Noble
1-2
12:24 (13) Liam Noble
(12) Nathan Nolan
1-3
3rd Period CON-
11:21 (13) Liam Noble (Power Play)
(2) Evan Cross
1-4

PENALTY SUMMARY

1st Period CON-
14:52 (27) Andrew Stamp
(2 mins) Boarding - Minor
0-2
2nd Period CON-
3rd Period CON-
06:10 (24) Brayden Mole
(2 mins) Charging - Minor
0-4
09:08 (5) Zachary Russell
(4 mins) Hit to the Head
4-4

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(13) Liam Noble 3 1 4 1 0 0 0 0
(26) Ben O'Brien 1 1 2 0 0 0 0 0
(12) Nathan Nolan 0 1 1 0 0 0 0 0
(2) Evan Cross 0 1 1 0 0 0 0 0
(6) Noah King 0 1 1 0 0 0 0 0
(24) Brayden Mole 0 0 0 0 0 0 0 2
(27) Andrew Stamp 0 0 0 0 0 0 0 2
(19) Jacob Smith 0 0 0 0 0 0 0 0
(8) Jacob Payne 0 0 0 0 0 0 0 0
(16) Jack Pearcey 0 0 0 0 0 0 0 0
(28) Michael Pilgrim 0 0 0 0 0 0 0 0
(7) Alex Wood 0 0 0 0 0 0 0 0
(18) Logan Smith 0 0 0 0 0 0 0 0
(29) Dylan Snelgrove 0 0 0 0 0 0 0 0
(21) Philip Snow 0 0 0 0 0 0 0 0
(25) Rowan Theriault 0 0 0 0 0 0 0 0
(14) Griffin Webber 0 0 0 0 0 0 0 0
(17) Lucas Andrews 0 0 0 0 0 0 0 0
(10) Cole Marshall 0 0 0 0 0 0 0 0
(9) Brady Lawlor 0 0 0 0 0 0 0 0
(23) Tyler King 0 0 0 0 0 0 0 0
(33) Logan Holloway 0 0 0 0 0 0 0 0
(20) Rowan Harte 0 0 0 0 0 0 0 0
(31) Erik Haas 0 0 0 0 0 0 0 0
(22) Liam Galway 0 0 0 0 0 0 0 0
(3) Coale Fitzgerald 0 0 0 0 0 0 0 0
(1) Joe Duke 0 0 0 0 0 0 0 0
(11) Tate Cullen 0 0 0 0 0 0 0 0
(4) Jack Chafe 0 0 0 0 0 0 0 0
(5) Jake Budgell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Gander Collegiate ConcordesConcordesConcordes
Player G A PTS PPG SHG ENG OTG PIM
(12) Kalan Layden 1 0 1 0 0 0 0 0
(44) Luke John Coish 0 1 1 0 0 0 0 0
(5) Zachary Russell 0 0 0 0 0 0 0 4
(22) Carter Yetman 0 0 0 0 0 0 0 0
(6) Kyle Barnes 0 0 0 0 0 0 0 0
(35) Storm Tulk 0 0 0 0 0 0 0 0
(14) Parker Troke 0 0 0 0 0 0 0 0
(35) Simon Tompkins 0 0 0 0 0 0 0 0
(31) Stephen Shugarue 0 0 0 0 0 0 0 0
(8) Evan Sargent 0 0 0 0 0 0 0 0
(93) Sidney Pittman 0 0 0 0 0 0 0 0
(10) Adam Pinsent 0 0 0 0 0 0 0 0
(16) Nate Parsons 0 0 0 0 0 0 0 0
(88) Jaxon Oake 0 0 0 0 0 0 0 0
(20) Blake King 0 0 0 0 0 0 0 0
(99) Alex Kelloway 0 0 0 0 0 0 0 0
(24) Paul Hughes 0 0 0 0 0 0 0 0
(77) Jacob Hiscock 0 0 0 0 0 0 0 0
(4) Parker Goodyear 0 0 0 0 0 0 0 0
(17) Reed Fowler 0 0 0 0 0 0 0 0
(66) Zachary Diamond 0 0 0 0 0 0 0 0
(9) Michael Canning 0 0 0 0 0 0 0 0
(17) James Blackwood 0 0 0 0 0 0 0 0
(11) Brandon Blackwood 0 0 0 0 0 0 0 0

Goaltending Summary


O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM

Gander Collegiate ConcordesConcordesConcordes
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Gander Collegiate Concordes 0 of 2
O`Donel Patriots 1 of 1

Game Photos


[No Photos]