1st Period | PAN-STG | ||
---|---|---|---|
01:45 | (14) Brad Goodine (13) Zach Graham, (24) Liam Clarke | 1-0 | |
02:43 | (16) Carson Rideout (13) Zach Graham, (5) Jackson Pirie | 2-0 | |
04:31 | (24) Liam Clarke (17) Kierem Gallagher, (13) Zach Graham | 3-0 | |
05:12 | (82) Riley Rooney (Short Handed) (19) Jon Beers | 3-1 | |
09:30 | (19) Jon Beers (5) TRISTAN PITT | 3-2 | |
11:01 | (7) Andrew Pirie (91) Jacob Gould, (2) Isaac McLaughlin | 4-2 | |
13:55 | (22) Matthew McHatten (Power Play) (13) Zach Graham, (16) Carson Rideout | 5-2 | |
16:18 | (82) Riley Rooney | 5-3 | |
16:42 | (14) Brad Goodine (13) Zach Graham | 6-3 |
2nd Period | PAN-STG | ||
---|---|---|---|
13:22 | (91) Jacob Gould (7) Andrew Pirie | 7-3 | |
14:24 | (14) Brad Goodine (24) Liam Clarke, (3) Hunter Harding | 8-3 |
3rd Period | PAN-STG | ||
---|---|---|---|
04:16 | (22) Matthew McHatten (Power Play) (13) Zach Graham, (9) Jack Rivington | 9-3 | |
06:19 | (75) Devon O'Neill (Power Play) (4) Jack Raid, (5) TRISTAN PITT | 9-4 |
1st Period | PAN-STG | ||
---|---|---|---|
05:05 | (77) Carey Kelty (2 mins) Interference | 0-2 | |
08:44 | (15) Jackson Coggar (2 mins) Slashing - Minor | 2-2 | |
08:44 | (4) Jack Raid (2 mins) Slashing - Minor | 2-4 | |
12:54 | (77) Carey Kelty (2 mins) Cross Checking - Minor | 2-6 | |
17:29 | (18) Isaac Shaw (2 mins) Cross Checking - Minor | 4-6 |
2nd Period | PAN-STG | ||
---|---|---|---|
02:03 | (16) Carson Rideout (2 mins) Holding | 6-6 | |
05:31 | (15) Jackson Coggar (2 mins) Tripping | 8-6 | |
10:11 | (10) Michael Harvey (10 mins) Misconduct | 18-6 | |
10:11 | (10) Michael Harvey (2 mins) Roughing - Minor | 20-6 | |
10:11 | (10) Michael Harvey (2 mins) Hit to the Head | 22-6 | |
10:11 | (12) Chris Gregory (2 mins) Hit to the Head | 22-8 | |
10:11 | (12) Chris Gregory (10 mins) Misconduct | 22-18 | |
10:54 | (31) Tyrell Schriver (2 mins) | 24-18 | |
15:06 | (77) Carey Kelty (2 mins) Interference | 24-20 | |
17:46 | (77) Carey Kelty (2 mins) Cross Checking - Minor | 24-22 | |
19:21 | (13) Zach Graham (2 mins) Tripping | 26-22 | |
20:00 | (19) Jon Beers (2 mins) | 26-24 |
3rd Period | PAN-STG | ||
---|---|---|---|
04:12 | (0 mins) Gross Misconduct | 26-24 | |
04:12 | (12) Chris Gregory (10 mins) Misconduct | 26-34 | |
04:12 | (12) Chris Gregory (0 mins) Game Misconduct | 26-34 | |
04:12 | (12) Chris Gregory (2 mins) Roughing - Minor | 26-36 | |
04:54 | (12) Liam Crawford (2 mins) Slashing - Minor | 28-36 | |
11:47 | (16) Carson Rideout (10 mins) Misconduct | 38-36 | |
11:47 | (5) TRISTAN PITT (10 mins) Misconduct | 38-46 | |
11:47 | (5) TRISTAN PITT (2 mins) Roughing - Minor | 38-48 | |
20:00 | (77) Carey Kelty (2 mins) Cross Checking - Minor | 38-50 | |
20:00 | (28) Aiden Arsenault (10 mins) Misconduct | 38-60 | |
20:00 | (28) Aiden Arsenault (2 mins) Hit to the Head | 38-62 | |
20:00 | (28) Aiden Arsenault (0 mins) Gross Misconduct | 38-62 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(82) Riley Rooney | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(19) Jon Beers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) TRISTAN PITT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
(75) Devon O'Neill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Jack Raid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
(28) Aiden Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(77) Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Adam Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) TREY HATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Zach Graham | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 |
(14) Brad Goodine | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Clarke | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew McHatten | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(16) Carson Rideout | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
(7) Andrew Pirie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Gould | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Rivington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Hunter Harding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Drake Pattison | 0 | 9 | -9 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyrell Schriver | 0 | 4 | -4 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 2 of 8 |
Southern Sting | 1 of 7 |