1st Period | STG-PAN | ||
---|---|---|---|
09:58 | (13) Zach Graham | 0-1 | |
13:32 | (45) Ethan Dollemont (Power Play) (91) Ben Alchorn, (19) Jon Beers | 1-1 | |
14:32 | (14) Brad Goodine (24) Liam Clarke, (13) Zach Graham | 1-2 | |
15:31 | (15) Jackson Coggar (10) Michael Harvey, (17) Kierem Gallagher | 1-3 |
2nd Period | STG-PAN | ||
---|---|---|---|
01:37 | (82) Riley Rooney (28) Aiden Arsenault | 2-3 | |
08:31 | (82) Riley Rooney (17) Evan Russell, (45) Ethan Dollemont | 3-3 | |
13:21 | (9) Jack Rivington (Power Play) (22) Matthew McHatten, (14) Brad Goodine | 3-4 | |
15:56 | (22) Matthew McHatten (16) Carson Rideout | 3-5 |
3rd Period | STG-PAN | ||
---|---|---|---|
15:25 | (22) Luke Walsh (21) Adam Spray | 4-5 |
1st Period | STG-PAN | ||
---|---|---|---|
03:38 | (77) Carey Kelty (2 mins) Checking from behind - Minor | 2-0 | |
03:38 | (77) Carey Kelty (10 mins) Game Misconduct | 12-0 | |
13:23 | (22) Matthew McHatten (2 mins) Hooking | 12-2 | |
16:16 | (17) Kierem Gallagher (2 mins) Hooking | 12-4 |
2nd Period | STG-PAN | ||
---|---|---|---|
03:19 | (13) Zach Graham (2 mins) Interference | 12-6 | |
12:02 | (12) Chris Gregory (2 mins) Holding | 14-6 | |
17:20 | (2 mins) Too many men - Bench | 14-8 | |
19:53 | (75) Devon O'Neill (2 mins) Roughing - Minor | 16-8 | |
19:53 | (16) Carson Rideout (2 mins) Roughing - Minor | 16-10 |
3rd Period | STG-PAN | ||
---|---|---|---|
07:02 | (2 mins) Too many men - Bench | 16-12 | |
11:51 | (15) Jackson Coggar (2 mins) Hit to the Head | 16-14 | |
20:00 | (45) Ethan Dollemont (2 mins) Roughing - Minor | 18-14 | |
20:00 | (15) Jackson Coggar (2 mins) Roughing - Minor | 18-16 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Zach Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Matthew McHatten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Brad Goodine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Jackson Coggar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Jack Rivington | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Kierem Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Michael Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(82) Riley Rooney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(45) Ethan Dollemont | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(22) Luke Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Aiden Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jon Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Adam Spray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ben Alchorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(75) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Christian Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyrell Schriver | 0 | 4 | -4 | 60:00 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joey MacPhail | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Sting | 1 of 6 |
Western Valley Panthers | 1 of 2 |