1st Period | PAN-STG | ||
---|---|---|---|
04:29 | (9) Jack Rivington (22) Matthew McHatten | 1-0 | |
07:12 | (14) Brad Goodine (13) Zach Graham, (24) Liam Clarke | 2-0 | |
08:13 | (45) Ethan Dollemont (27) MORGAN PROFIT, (4) Jack Raid | 2-1 | |
12:15 | (2) Isaac McLaughlin (Power Play) (91) Jacob Gould | 3-1 | |
17:59 | (82) Riley Rooney (91) Ben Alchorn | 3-2 |
2nd Period | PAN-STG | ||
---|---|---|---|
04:51 | (23) TREY HATT (17) Evan Russell, (12) Chris Gregory | 3-3 | |
05:51 | (2) Isaac McLaughlin (7) Andrew Pirie, (91) Jacob Gould | 4-3 | |
19:41 | (17) Evan Russell (Power Play) (19) Jon Beers, (45) Ethan Dollemont | 4-4 |
3rd Period | PAN-STG | ||
---|---|---|---|
05:49 | (22) Matthew McHatten (12) Liam Crawford, (9) Jack Rivington | 5-4 | |
11:31 | (22) Matthew McHatten (Power Play) (13) Zach Graham | 6-4 | |
12:08 | (7) Andrew Pirie (91) Jacob Gould, (2) Isaac McLaughlin | 7-4 |
1st Period | PAN-STG | ||
---|---|---|---|
10:28 | (23) TREY HATT (2 mins) Roughing - Minor | 0-2 |
2nd Period | PAN-STG | ||
---|---|---|---|
12:57 | (18) Isaac Shaw (2 mins) Cross Checking - Minor | 2-2 | |
14:12 | (5) TRISTAN PITT (2 mins) Cross Checking - Minor | 2-4 | |
17:46 | (13) Zach Graham (2 mins) Interference | 4-4 |
3rd Period | PAN-STG | ||
---|---|---|---|
11:27 | (17) Evan Russell (2 mins) Tripping | 4-6 | |
15:24 | (23) TREY HATT (2 mins) Slashing - Minor | 4-8 | |
15:54 | (12) Chris Gregory (2 mins) Boarding - Minor | 4-10 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Evan Russell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(45) Ethan Dollemont | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) TREY HATT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(82) Riley Rooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Chris Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Raid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ben Alchorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jon Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) MORGAN PROFIT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Adam Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Isaac McLaughlin | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(22) Matthew McHatten | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(91) Jacob Gould | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pirie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Rivington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Zach Graham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Brad Goodine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Drake Pattison | 0 | 7 | -7 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyrell Schriver | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 2 of 5 |
Southern Sting | 1 of 2 |