Central U15 Road Runners



FINAL

4-8



Central U15 River Rats

Date: Tuesday, January 9th 2024 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

RUN
FINAL

4-8


RAT
Date: Tuesday, January 9th 2024 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

PENALTY SUMMARY

1st Period RAT-RUN
15:00 (21) Michael Blake
(2 mins) Interference
2-0
2nd Period RAT-RUN
3rd Period RAT-RUN

PLAYER SUMMARY

Central U15 Road RunnersRoad RunnersRoad Runners
Player G A PTS PPG SHG ENG OTG PIM
(27) Cole Ford 2 2 4 0 0 0 0 0
(2) Will Clendenning 1 2 3 0 0 0 0 0
(42) Kayden King 1 1 2 0 0 0 0 0
(34) Landon Bishop 0 1 1 0 0 0 0 0
(11) Alannah Baggs 0 0 0 0 0 0 0 0
(12) Cooper Blackler 0 0 0 0 0 0 0 0
(38) Reid Brown 0 0 0 0 0 0 0 0
(28) Wil Budgell 0 0 0 0 0 0 0 0
(6) Brett Compton 0 0 0 0 0 0 0 0
(26) Owen Eastman 0 0 0 0 0 0 0 0
(31) Parker Martin 0 0 0 0 0 0 0 0
(17) Nathan Penney 0 0 0 0 0 0 0 0
(23) Nicholas Peyton 0 0 0 0 0 0 0 0
(22) Brayden Rowsell 0 0 0 0 0 0 0 0
(19) Gracie Sullivan 0 0 0 0 0 0 0 0
(36) Maddox Winsor 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central U15 River RatsRiver RatsRiver Rats
Player G A PTS PPG SHG ENG OTG PIM
(22) Jack Boone 3 3 6 0 0 0 0 0
(5) Laken Barnes 2 1 3 0 0 0 0 0
(46) Billy Barbour 1 2 3 0 0 0 0 0
(21) Michael Blake 1 1 2 0 0 0 0 2
(13) Sam Fisher 1 0 1 0 0 0 0 0
(36) Ryder Power 0 1 1 0 0 0 0 0
(16) Maverick Stagg 0 1 1 0 0 0 0 0
(22) Evan Denty 0 0 0 0 0 0 0 0
(38) Anthony Donovan 0 0 0 0 0 0 0 0
(47) Adrianna Ducey 0 0 0 0 0 0 0 0
(12) Gavin Foley 0 0 0 0 0 0 0 0
(18) Reid Goodyear 0 0 0 0 0 0 0 0
(11) Colton Legge 0 0 0 0 0 0 0 0
(10) Aiden Preston 0 0 0 0 0 0 0 0
(6) Cody Ryan 0 0 0 0 0 0 0 0

Goaltending Summary


Central U15 Road RunnersRoad RunnersRoad Runners
Player SA GA Saves SV% TOI PIM

Central U15 River RatsRiver RatsRiver Rats
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Central U15 River Rats 0 of 0
Central U15 Road Runners 0 of 1

Game Photos


[No Photos]