1st Period | WKS-SUB | ||
---|---|---|---|
16:11 | (9) Blake Manders (Power Play) (7) Nolan Stevens, (14) Owen O'Donnell | 0-1 | |
18:23 | (12) Ben Poehl (Power Play) (15) Callum Green, (17) Ryan Vohra | 1-1 |
2nd Period | WKS-SUB | ||
---|---|---|---|
05:38 | (18) Elliot Kavanaugh (Power Play) (9) Blake Manders, (5) Jace Evans | 1-2 | |
12:12 | (17) Brady Burke (18) Elliot Kavanaugh, (25) Wyatt Countway | 1-3 | |
14:12 | (7) Nolan Stevens | 1-4 | |
16:31 | (11) Seth MacKenzie (5) Ben Manos, (17) Ryan Vohra | 2-4 | |
17:00 | (6) Ethan Fraser (5) Ben Manos, (8) Ryan Aucoin | 3-4 |
3rd Period | WKS-SUB | ||
---|---|---|---|
09:10 | (16) Aiden O'Donnell (14) Owen O'Donnell | 3-5 | |
10:05 | (8) Nikolas Mokriakov (Power Play) (7) Nolan Stevens, (5) Jace Evans | 3-6 | |
12:24 | (17) Brady Burke (5) Jace Evans, (16) Aiden O'Donnell | 3-7 | |
12:50 | (24) Chris Jorden (18) Sam Maddison, (15) Callum Green | 4-7 |
1st Period | WKS-SUB | ||
---|---|---|---|
09:56 | (3) Matt Merryweather (2 mins) Roughing - Minor | 2-0 | |
15:39 | (24) Chris Jorden (2 mins) Cross Checking - Minor | 4-0 | |
18:16 | (15) Liam Boltz (2 mins) Tripping | 4-2 |
2nd Period | WKS-SUB | ||
---|---|---|---|
05:21 | (18) Sam Maddison (2 mins) Interference | 6-2 |
3rd Period | WKS-SUB | ||
---|---|---|---|
09:16 | (18) Sam Maddison (2 mins) Tripping | 8-2 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Nolan Stevens | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Blake Manders | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Nikolas Mokriakov | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Callum Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Vohra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Ethan Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Poehl | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
Weeks MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caleb Oulton | 31 | 7 | 24 | 0.774 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru | 31 | 0 | 0 | 0 | 31 |
Weeks Majors | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Weeks Majors | 1 of 1 |
Steele Subaru | 3 of 4 |