1st Period | KVW-CB | ||
---|---|---|---|
12:27 | (23) Jesse Sinclair (22) Aidan Bent, (10) Will McKinnon | 1-0 |
2nd Period | KVW-CB | ||
---|---|---|---|
14:19 | (20) Luke Foley (Power Play) (7) Ryan Fletcher, (22) Aidan Bent | 2-0 | |
16:20 | (92) A.J. Boyd (26) Cohen Pictou, (11) Mathieu Delaney | 2-1 |
3rd Period | KVW-CB | ||
---|---|---|---|
10:25 | (21) Owen Bell | 2-2 |
OT | KVW-CB | ||
---|---|---|---|
03:53 | (22) Aidan Bent (7) Ryan Fletcher | 3-2 |
1st Period | KVW-CB | ||
---|---|---|---|
09:26 | (11) Trevor Harvey (2 mins) Hit to the Head | 2-0 | |
14:40 | (16) Liam Duquette (4 mins) Hit to the Head | 6-0 | |
15:03 | (25) Ben MacDonald (2 mins) Slashing - Minor | 6-2 |
2nd Period | KVW-CB | ||
---|---|---|---|
01:31 | (7) Owen Chisholm (2 mins) Interference | 6-4 | |
07:32 | (16) Liam Duquette (2 mins) Cross Checking - Minor | 8-4 | |
13:24 | (10) Will McKinnon (2 mins) Roughing - Minor | 10-4 | |
13:24 | (12) Cooper MacNeil (2 mins) Cross Checking - Minor | 10-6 | |
13:24 | (3) Sam Trenholm (2 mins) Roughing - Minor | 10-8 | |
18:46 | (7) Owen Chisholm (2 mins) Boarding - Minor | 10-10 |
3rd Period | KVW-CB |
---|
OT | KVW-CB |
---|
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(92) A.J. Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Aidan Bent | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
(7) Ryan Fletcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Foley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 36 | 3 | 33 | 0.917 | 61:07 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Carter Aguirre | 16 | 2 | 14 | 0.875 | 61:07 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders | 16 | 0 | 0 | 0 | 16 |
Valley Wildcats U18 | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
Valley Wildcats U18 | 1 of 4 |
Cape Breton West Islanders | 0 of 3 |