1st Period | MCT-CHA | ||
---|---|---|---|
01:42 | (10) Olivier Leblanc (23) Austin Sanchez | 1-0 | |
03:56 | (23) Austin Sanchez (Power Play) (3) Connor Sturgeon | 2-0 |
2nd Period | MCT-CHA | ||
---|---|---|---|
07:11 | (23) Austin Sanchez (Short Handed) (27) Nathan Weber | 3-0 | |
10:49 | (20) Liam Daigle (19) Jacob Pineau, (27) Nathan Weber | 4-0 |
3rd Period | MCT-CHA | ||
---|---|---|---|
09:20 | (20) Liam Daigle (10) Olivier Leblanc | 5-0 | |
13:17 | (3) Connor Sturgeon (Power Play) (23) Austin Sanchez | 6-0 | |
17:31 | (21) Brady Belliveau (14) Zachary Gill | 7-0 |
1st Period | MCT-CHA | ||
---|---|---|---|
02:54 | (10) Carson MacKenzie (2 mins) Boarding - Minor | 0-2 |
2nd Period | MCT-CHA | ||
---|---|---|---|
07:00 | (7) Patrick Baxter (2 mins) Tripping | 2-2 | |
13:49 | (10) Carson MacKenzie (2 mins) Tripping | 2-4 |
3rd Period | MCT-CHA | ||
---|---|---|---|
01:29 | (21) Dawson Sharkey (10 mins) Misconduct | 2-14 | |
12:38 | (22) Owen MacPherson (2 mins) Tripping | 2-16 | |
12:38 | (23) Carson Griffin (2 mins) Unsportsmanlike | 2-18 | |
20:00 | (6) Jacob Gouchie (2 mins) Hit to the Head | 4-18 |
Charlottetown KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Dawson Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Carson Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Owen MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Declan Maclauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rowan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Aidan Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Evan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kayden McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckett Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jackson Batchilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Seamus MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brae Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Justin Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Austin Sanchez | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
(20) Liam Daigle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Sturgeon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(27) Nathan Weber | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Brady Belliveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Zachary Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Néka Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Hudson Bradley | 0 | 7 | -7 | 49:48 | 0 | |
(31) Zachary Clinton | 0 | 0 | 0 | 0:12 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Loic Nadeau | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Rallye Motors Nissan Flyers | 0 | 0 | 0 | 0 | 0 |
Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Rallye Motors Nissan Flyers | 2 of 3 |
Charlottetown Knights | 0 of 2 |