1st Period | CON-CAP | ||
---|---|---|---|
02:21 | (20) Bradley Nadeau (Power Play) (4) Jacob Long, (88) Cam Thomson | 0-1 | |
13:28 | (10) Zach Bishop (15) Colby Morin | 0-2 |
2nd Period | CON-CAP | ||
---|---|---|---|
04:39 | (14) Samson Mayo (20) Bradley Nadeau | 0-3 | |
06:29 | (88) Cam Thomson (12) Mathieu Collet | 0-4 | |
19:39 | (8) Nicholas Brennan | 0-5 |
3rd Period | CON-CAP | ||
---|---|---|---|
00:55 | (20) Bradley Nadeau (Power Play) (4) Jacob Long, (77) Noah Standing | 0-6 | |
07:12 | (20) Bradley Nadeau (14) Samson Mayo | 0-7 | |
13:12 | (88) Cam Thomson (8) Nicholas Brennan, (4) Jacob Long | 0-8 |
1st Period | CON-CAP | ||
---|---|---|---|
01:35 | (20) Olivier Nadeau (2 mins) Boarding - Minor | 2-0 |
2nd Period | CON-CAP | ||
---|---|---|---|
14:09 | (4) Jacob Long (2 mins) Slashing - Minor | 2-2 | |
20:00 | (6) Owen Underhill (2 mins) Boarding - Minor | 4-2 |
3rd Period | CON-CAP | ||
---|---|---|---|
02:57 | (88) Cam Thomson (2 mins) Boarding - Minor | 4-4 | |
03:25 | (89) Tyler Guy (2 mins) Illegal Equipment | 4-6 | |
04:13 | (77) Noah Standing (2 mins) Cross Checking - Minor | 4-8 |
Fredericton Office Interiors CapsFrederictonFredericton |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Bradley Nadeau | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
(88) Cam Thomson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(4) Jacob Long | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(14) Samson Mayo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Brennan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Zach Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Standing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Colby Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mathieu Collet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Andrew Gweon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Evan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Noah Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Fredericton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole MacWilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Anton Topilnyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contendo Northern MooseNorthernNorthern |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Owen Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Izach Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nick Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Simon Latour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Samuel Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon-Olivier Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Justin David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) William Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zacharie Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Will Hodgson | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
Contendo Northern MooseNorthernNorthern |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Samuel Landry | 35 | 8 | 27 | 0.771 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Office Interiors Caps | 14 | 16 | 5 | 0 | 35 |
Contendo Northern Moose | 5 | 11 | 5 | 0 | 21 |
Team | PPG / PPO |
---|---|
Contendo Northern Moose | 0 of 4 |
Fredericton Office Interiors Caps | 2 of 2 |