1st Period | BUL-KOY | ||
---|---|---|---|
[No Scoring] |
2nd Period | BUL-KOY | ||
---|---|---|---|
06:32 | (14) Miguel Richard (19) Cedric Bastarache, (91) Samuel Roy | 0-1 |
3rd Period | BUL-KOY | ||
---|---|---|---|
01:39 | (17) Zachary Lorette (6) Luke Baldwin | 1-1 | |
05:38 | (6) Luke Baldwin | 2-1 | |
16:13 | (12) Bradley Armstrong (Power Play) (17) Zachary Lorette, (6) Luke Baldwin | 3-1 | |
18:12 | (14) Miguel Poirier (16) Julien Leblanc, (91) Samuel Roy | 3-2 | |
19:15 | (19) Cedric Bastarache (16) Julien Leblanc, (91) Samuel Roy | 3-3 |
1st Period | BUL-KOY | ||
---|---|---|---|
09:25 | (77) Alex Basque (2 mins) Cross Checking - Minor | 0-2 | |
09:25 | (8) William Fitzsimmons (2 mins) Hit to the Head | 2-2 |
2nd Period | BUL-KOY | ||
---|---|---|---|
02:31 | (12) Bradley Armstrong (2 mins) Cross Checking - Minor | 4-2 | |
08:14 | (16) Julien Leblanc (2 mins) Roughing - Minor | 4-4 | |
12:59 | (24) Gabe Poirier (2 mins) Tripping | 4-6 |
3rd Period | BUL-KOY | ||
---|---|---|---|
09:13 | (14) Kyler Lohnes (2 mins) Tripping | 6-6 | |
15:38 | (14) Miguel Poirier (2 mins) Slashing - Minor | 6-8 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Samuel Roy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Cedric Bastarache | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Miguel Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Miguel Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(82) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jérémie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Luke Baldwin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Zachary Lorette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Bradley Armstrong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(8) William Fitzsimmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Kyler Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Andrew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nicholas Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Connor Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Darren Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Will Mierau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brodie Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zachary Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zachary Leblanc | 26 | 3 | 23 | 0.885 | 62:44 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Adam Tkacz | 51 | 3 | 48 | 0.941 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kent Koyotes | 11 | 15 | 22 | 3 | 51 |
Antigonish AA Munro Jr B Bulldogs | 8 | 5 | 9 | 4 | 26 |
Team | PPG / PPO |
---|---|
Antigonish AA Munro Jr B Bulldogs | 1 of 3 |
Kent Koyotes | 0 of 2 |