1st Period | VIT-BLD | ||
---|---|---|---|
05:08 | (8) Alex Melanson Alex Cormier, (14) Jack Cameron | 1-0 | |
10:24 | (26) Alex Gallant (19) Christopher Dunham | 2-0 |
2nd Period | VIT-BLD | ||
---|---|---|---|
07:43 | (12) Johnny Chambers (Short Handed) Alex Cormier | 3-0 | |
12:27 | (23) Ethan Moore (Power Play) (15) Noah Rowe, (6) Noah Harty | 3-1 | |
18:42 | Jordan Macphee (28) Jared Steeves | 4-1 |
3rd Period | VIT-BLD | ||
---|---|---|---|
07:10 | (10) Alexander French (Power Play) (4) Nathan Flynn, (5) Jared Milley | 4-2 | |
10:26 | (19) Nicholas French (10) Alexander French, (4) Nathan Flynn | 4-3 | |
12:31 | (3) Christian Richard | 5-3 | |
14:59 | (4) Nathan Flynn | 5-4 |
1st Period | VIT-BLD |
---|
2nd Period | VIT-BLD | ||
---|---|---|---|
04:20 | Alex Cormier (2 mins) Tripping | 2-0 | |
07:49 | (10) Jonathan Sheehan (2 mins) Tripping | 4-0 | |
10:09 | (5) Jared Milley (2 mins) Roughing - Minor | 4-2 | |
12:49 | (28) Jared Steeves (2 mins) Interference | 6-2 | |
15:59 | Jordan Macphee (2 mins) Roughing - Minor | 8-2 |
3rd Period | VIT-BLD | ||
---|---|---|---|
12:16 | (3) Christian Richard (2 mins) Interference | 10-2 | |
14:44 | (18) Alex Richard (2 mins) Tripping | 12-2 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Nathan Flynn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(23) Ethan Moore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Nicholas French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jared Milley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Noah Rowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Alex Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Christian Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jordan Macphee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Alex Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Johnny Chambers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(26) Alex Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Christopher Dunham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Dominic Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Logan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Yanick Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 25 | 5 | 20 | 0.800 | 58:10 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Noah Miller | 39 | 4 | 35 | 0.897 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 10 | 11 | 18 | 0 | 39 |
Moncton Vitos | 7 | 10 | 8 | 0 | 25 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 0 of 1 |
Mount Pearl Junior Blades | 2 of 6 |