1st Period | SUN-TRI | ||
---|---|---|---|
07:43 | (6) Ethan Adams (Power Play) (17) Nathaniel Dryden, (26) Matt Lint | 0-1 | |
12:23 | (15) Charlie Jackson | 0-2 | |
12:49 | (8) Jack Price (14) Daniel Yaroslavsky | 0-3 | |
13:42 | (10) Iain Warr (21) David Delorme | 1-3 | |
14:47 | (14) Daniel Yaroslavsky (8) Jack Price | 1-4 |
2nd Period | SUN-TRI | ||
---|---|---|---|
02:47 | (6) Sam Cormier (9) Justin Matchett | 2-4 | |
09:02 | (21) David Delorme (Power Play) (10) Iain Warr, (6) Sam Cormier | 3-4 | |
10:17 | (8) Jack Price (4) Braden Galbraith | 3-5 |
3rd Period | SUN-TRI | ||
---|---|---|---|
12:54 | (22) Yanic Duplessis (11) Zander Best, (6) Noe Savoie | 4-5 | |
17:07 | (21) David Delorme (10) Iain Warr, (6) Noe Savoie | 5-5 |
1st Period | SUN-TRI | ||
---|---|---|---|
04:41 | (7) Hudson Underhill (2 mins) Hooking | 2-0 | |
06:52 | (6) Noe Savoie (2 mins) Tripping | 4-0 |
2nd Period | SUN-TRI | ||
---|---|---|---|
07:46 | (6) Ethan Adams (2 mins) Hooking | 4-2 | |
20:00 | (9) Justin Matchett (2 mins) Cross Checking - Minor | 6-2 | |
20:00 | (9) Brady Kilpatrick (2 mins) Roughing - Minor | 6-4 |
3rd Period | SUN-TRI | ||
---|---|---|---|
15:09 | (9) Justin Matchett (2 mins) Hooking | 8-4 | |
16:20 | (26) Matt Lint (2 mins) Interference | 8-6 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Jack Price | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Daniel Yaroslavsky | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Adams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
(15) Charlie Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Matt Lint | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(17) Nathaniel Dryden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Braden Galbraith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Matt Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(27) Kevin Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Logan Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) David Delorme | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(10) Iain Warr | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Noe Savoie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Yanic Duplessis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
(2) Drew Duplessie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kyle Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 0 | 6 | -6 | 77:07 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Josh O'neill | 0 | 5 | -5 | 77:07 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 1 of 6 |
Tri-County River Cats | 1 of 4 |