1st Period | - | ||
---|---|---|---|
13:20 | (4) Benjamin Power (Power Play) (15) Landon Baird, (8) Thomas McCarthy | 0-1 |
2nd Period | - | ||
---|---|---|---|
08:39 | (8) Thomas McCarthy (Power Play) (10) Quinn Norman, (19) Drew Moores | 0-2 | |
12:26 | (3) Anthony Simmonds (Power Play) (12) Grayden Bath | 0-3 |
3rd Period | - | ||
---|---|---|---|
02:36 | (6) Parker Banks (Short Handed) (10) Quinn Norman | 0-4 | |
12:05 | (11) Cameron Haye (19) Drew Moores | 0-5 |
1st Period | - | ||
---|---|---|---|
00:47 | (17) Ryan Jewer (2 mins) Interference | 0-2 | |
02:27 | (10) Liam Park (2 mins) Tripping | 2-2 | |
05:01 | (10) Liam Park (2 mins) Tripping | 4-2 | |
08:27 | (10) Quinn Norman (2 mins) Body Contact | 4-4 |
2nd Period | - | ||
---|---|---|---|
03:54 | (18) Lawrence Williams (2 mins) Tripping | 6-4 | |
06:50 | (10) Liam Park (2 mins) Hooking | 8-4 |
3rd Period | - | ||
---|---|---|---|
08:01 | (4) James Mackay (2 mins) Hooking | 10-4 | |
14:02 | (19) Drew Moores (2 mins) Tripping | 10-6 |
TriCom AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Thomas McCarthy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Quinn Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Drew Moores | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Anthony Simmonds | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Benjamin Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Parker Banks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(11) Cameron Haye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(16) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County CrushersCrushersCrushers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Liam Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(4) James Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tanner Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Grady Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ewan Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(31) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriCom AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Liam O'Connell | 7 | 0 | 7 | 1.000 | 45:00 | 0 |
Pictou County CrushersCrushersCrushers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Berthiaume | 24 | 5 | 19 | 0.828 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriCom AAA U13 Thunder | 10 | 7 | 7 | 0 | 24 |
Pictou County Crushers | 3 | 2 | 2 | 0 | 7 |
Team | PPG / PPO |
---|---|
Pictou County Crushers | 0 of 3 |
TriCom AAA U13 Thunder | 3 of 5 |