1st Period | ODP-WVW | ||
---|---|---|---|
00:52 | (9) Reed Chafe (6) Brandon Philpott | 1-0 | |
10:56 | (6) Brandon Philpott (9) Reed Chafe, (17) Drew Anstey | 2-0 | |
14:36 | (9) Reed Chafe (6) Brandon Philpott, (28) Connor Holloway | 3-0 |
2nd Period | ODP-WVW | ||
---|---|---|---|
01:25 | (8) Owen Power (15) Jake Budgell, (16) Jack Pearcey | 4-0 | |
02:04 | (3) Coale Fitzgerald (17) Drew Anstey, (14) Hudson Lane | 5-0 | |
07:14 | (20) Alexander Sweeney (Short Handed) | 6-0 | |
12:28 | (20) Alexander Sweeney | 7-0 | |
12:44 | (20) Alexander Sweeney (3) Coale Fitzgerald | 8-0 |
3rd Period | ODP-WVW | ||
---|---|---|---|
05:01 | (9) Reed Chafe (6) Brandon Philpott | 9-0 | |
10:14 | (20) Alexander Sweeney (18) Jack Hutchings | 10-0 | |
12:33 | (19) Michael Sweeney (3) Coale Fitzgerald | 11-0 |
1st Period | ODP-WVW | ||
---|---|---|---|
03:18 | (10) Jack Bullen (2 mins) Hit to the Head | 0-2 |
2nd Period | ODP-WVW | ||
---|---|---|---|
06:11 | (17) Drew Anstey (2 mins) Hooking | 2-2 |
3rd Period | ODP-WVW | ||
---|---|---|---|
00:39 | (15) Cameron Stoyles (2 mins) Holding | 2-4 | |
07:35 | (4) Carson Crocker (2 mins) Hit to the Head | 4-4 | |
07:35 | (20) Alexander Sweeney (2 mins) Hooking | 6-4 | |
13:23 | (17) Drew Anstey (2 mins) Unsportsmanlike | 8-4 | |
13:23 | (17) Drew Anstey (2 mins) Slashing - Minor | 10-4 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) John Purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Alexander Sweeney | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
(9) Reed Chafe | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(19) Michael Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Lane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Connor Holloway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Hunter Dalley | 47 | 11 | 36 | 0.766 | 55:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 23 | 0 | 23 | 1.000 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Waterford Valley Warriors | 5 | 12 | 6 | 0 | 23 |
O`Donel Patriots | 14 | 20 | 13 | 0 | 47 |
Team | PPG / PPO |
---|---|
O`Donel Patriots | 0 of 2 |
Waterford Valley Warriors | 0 of 3 |