1st Period | FUN-PHA | ||
---|---|---|---|
[No Scoring] |
2nd Period | FUN-PHA | ||
---|---|---|---|
00:11 | (12) Cassidy McIntosh (6) Emily Thomas, (4) Gracelyn Koch | 0-1 | |
04:29 | (4) Gracelyn Koch (Power Play) (8) Audrey Daigle | 0-2 | |
12:10 | (19) Isabelle Brennan (9) Hazel Wadden | 0-3 | |
12:38 | (8) Audrey Daigle (Power Play) (6) Emily Thomas | 0-4 |
3rd Period | FUN-PHA | ||
---|---|---|---|
10:37 | (9) Hazel Wadden (18) Rachel Foulkes, (19) Isabelle Brennan | 0-5 |
1st Period | FUN-PHA | ||
---|---|---|---|
05:12 | (19) Isabelle Brennan (2 mins) Holding | 0-2 |
2nd Period | FUN-PHA | ||
---|---|---|---|
02:39 | (7) Anna Hoyt (2 mins) Hooking | 2-2 | |
11:23 | (17) Emilie Summerville (2 mins) Tripping | 4-2 |
3rd Period | FUN-PHA | ||
---|---|---|---|
04:48 | (5) Meredith Henderson (2 mins) Roughing - Minor | 4-4 | |
04:48 | (7) Anna Hoyt (2 mins) Roughing - Minor | 6-4 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Isabelle Brennan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Gracelyn Koch | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Audrey Daigle | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Hazel Wadden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Emily Thomas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Cassidy McIntosh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Rachel Foulkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Meredith Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Shayne Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carly Youngblood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hailey Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Emilie Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emma Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Anna Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Rian Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rowan Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Grace Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Rachel Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lauryn Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Katherine Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kate Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Meghan Goldie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Allison Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emma Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ava Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Emilie Albert | 16 | 0 | 16 | 1.000 | 45:00 | 0 |
Fundy HericanesHericanesHericanes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Emma Downs | 28 | 5 | 23 | 0.821 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cox & Palmer Western Phantoms | 7 | 10 | 11 | 0 | 28 |
Fundy Hericanes | 8 | 6 | 2 | 0 | 16 |
Team | PPG / PPO |
---|---|
Fundy Hericanes | 0 of 1 |
Cox & Palmer Western Phantoms | 2 of 2 |