1st Period | MON-FUN | ||
---|---|---|---|
07:12 | (20) Jasmine McGrath (8) Karelle Daigle | 1-0 |
2nd Period | MON-FUN | ||
---|---|---|---|
10:32 | (4) Caroline Gallant (7) Nadia Mathurin, (11) Zoe Allain | 2-0 | |
11:54 | (10) Sophie Grenier | 3-0 |
3rd Period | MON-FUN | ||
---|---|---|---|
09:08 | (3) Rowan Welch (77) Ava Arnold | 3-1 |
1st Period | MON-FUN | ||
---|---|---|---|
03:08 | (14) Kate Clarke (2 mins) Hooking | 0-2 | |
06:18 | (11) Lauryn Harris (2 mins) Interference | 0-4 | |
06:30 | (2) Lola Boutilier (2 mins) Interference | 2-4 | |
08:22 | (77) Ava Arnold (2 mins) Slashing - Minor | 2-6 |
2nd Period | MON-FUN | ||
---|---|---|---|
02:47 | (16) Audrey Poirier (2 mins) Interference | 4-6 | |
03:25 | (17) Emilie Summerville (2 mins) Cross Checking - Minor | 4-8 | |
03:25 | (18) Jayden Groundwater (2 mins) Interference | 6-8 | |
07:07 | (3) Kiersten MacKinnon (2 mins) Cross Checking - Minor | 8-8 | |
14:08 | (3) Rowan Welch (2 mins) Roughing - Minor | 8-10 | |
14:08 | (8) Karelle Daigle (2 mins) Roughing - Minor | 10-10 |
3rd Period | MON-FUN | ||
---|---|---|---|
01:28 | (17) Emilie Summerville (2 mins) Cross Checking - Minor | 10-12 | |
06:23 | (15) Melanie Richard (2 mins) Interference | 12-12 | |
10:56 | (8) Karelle Daigle (2 mins) Hooking | 14-12 |
Fundy HericanesHericanesHericanes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Rowan Welch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Ava Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Lauryn Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Kate Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Rian Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Rachel Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Allison Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Clara Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sydney Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emma Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Grace Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Meghan Goldie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Katherine Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Sophie Grenier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jasmine McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Caroline Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Karelle Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Nadia Mathurin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Zoe Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Kiersten MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Jayden Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Melanie Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brooke O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jade Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Bridgette Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) April Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Emma Downs | 24 | 3 | 21 | 0.875 | 45:00 | 0 |
Moncton RocketsRocketsRockets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Claire Frenette | 7 | 1 | 6 | 0.857 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Hericanes | 1 | 3 | 3 | 0 | 7 |
Moncton Rockets | 11 | 6 | 7 | 0 | 24 |
Team | PPG / PPO |
---|---|
Moncton Rockets | 0 of 4 |
Fundy Hericanes | 0 of 5 |