| 1st Period | PHA-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | PHA-FUN | ||
|---|---|---|---|
| 08:36 | | (10) Kamille Chiasson (19) Isabelle Brennan | 1-0 |
| 3rd Period | PHA-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | PHA-FUN | ||
|---|---|---|---|
| 06:01 | ![]() | (21) Allison Doiron (2 mins) | 0-2 |
| 06:52 | ![]() | (5) Meredith Henderson (4 mins) Hit to the Head | 4-2 |
| 2nd Period | PHA-FUN | ||
|---|---|---|---|
| 07:19 | ![]() | (8) Audrey Daigle (2 mins) Tripping | 6-2 |
| 07:56 | ![]() | (7) Anna Hoyt (2 mins) Roughing - Minor | 6-4 |
| 07:56 | ![]() | (3) Shayne Burgoyne (2 mins) Roughing - Minor | 8-4 |
| 3rd Period | PHA-FUN | ||
|---|---|---|---|
| 00:22 | ![]() | (17) Emilie Summerville (4 mins) Hit to the Head | 8-8 |
| 05:37 | ![]() | (17) Emilie Summerville (2 mins) | 8-10 |
| 10:09 | ![]() | (16) Meghan Goldie (2 mins) Hooking | 8-12 |
| 14:49 | ![]() | (12) Cassidy McIntosh (2 mins) Goaltender Interference | 10-12 |
Fundy HericanesHericanesHericanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Anna Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Allison Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Meghan Goldie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Rian Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rachel Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lauryn Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Clara Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ava Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sydney Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kate Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emma Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Grace Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Katherine Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rowan Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Kamille Chiasson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Isabelle Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Meredith Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Shayne Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cassidy McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Audrey Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Claire Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carly Youngblood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gracelyn Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emma Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Emilie Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hazel Wadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Emily Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Grace White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hailey Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rachel Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Emma Downs | 17 | 1 | 16 | 0.941 | 45:00 | 0 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Emilie Albert | 14 | 0 | 14 | 1.000 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Hericanes | 2 | 10 | 2 | 0 | 14 |
| Cox & Palmer Western Phantoms | 2 | 6 | 9 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Cox & Palmer Western Phantoms | 0 of 4 |
| Fundy Hericanes | 0 of 3 |