1st Period | MON-FUN | ||
---|---|---|---|
00:48 | (15) Melanie Richard (10) Sophie Grenier | 1-0 | |
13:49 | (8) Karelle Daigle (10) Sophie Grenier, (17) Jade Leblanc | 2-0 |
2nd Period | MON-FUN | ||
---|---|---|---|
07:21 | (10) Sophie Grenier | 3-0 |
3rd Period | MON-FUN | ||
---|---|---|---|
02:13 | (8) Karelle Daigle | 4-0 | |
05:21 | (2) Lola Boutilier (15) Melanie Richard | 5-0 | |
07:02 | (8) Karelle Daigle (17) Jade Leblanc | 6-0 | |
08:49 | (15) Melanie Richard (10) Sophie Grenier, (3) Kiersten MacKinnon | 7-0 |
1st Period | MON-FUN | ||
---|---|---|---|
06:03 | (21) Allison Doiron (2 mins) Tripping | 0-2 | |
06:24 | (3) Kiersten MacKinnon (2 mins) Tripping | 2-2 |
2nd Period | MON-FUN | ||
---|---|---|---|
00:09 | (20) Jasmine McGrath (2 mins) Tripping | 4-2 | |
03:29 | (12) Alexia Belliveau (2 mins) Interference | 6-2 | |
05:20 | (2) Lola Boutilier (2 mins) | 8-2 | |
06:28 | (21) Allison Doiron (2 mins) Holding | 8-4 | |
08:52 | (20) Jasmine McGrath (2 mins) Interference | 10-4 | |
14:02 | (3) Rowan Welch (2 mins) Slashing - Minor | 10-6 |
3rd Period | MON-FUN | ||
---|---|---|---|
05:01 | (17) Jade Leblanc (2 mins) Too many men - Bench | 12-6 | |
08:28 | (21) Allison Doiron (2 mins) Hooking | 12-8 | |
13:00 | (3) Kiersten MacKinnon (2 mins) Hooking | 14-8 |
Fundy HericanesHericanesHericanes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Allison Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(3) Rowan Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Kate Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Katherine Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Meghan Goldie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Grace Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emma Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Rian Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sydney Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ava Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Clara Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lauryn Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Rachel Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anna Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Sophie Grenier | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) Karelle Daigle | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Melanie Richard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Jade Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Lola Boutilier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Kiersten MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Jasmine McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Bridgette Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brooke O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caroline Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jayden Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nadia Mathurin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) April Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Clara Fields | 33 | 7 | 26 | 0.788 | 45:00 | 0 |
Moncton RocketsRocketsRockets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brooke O'Brien | 12 | 0 | 12 | 1.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Hericanes | 2 | 8 | 2 | 0 | 12 |
Moncton Rockets | 11 | 8 | 14 | 0 | 33 |
Team | PPG / PPO |
---|---|
Moncton Rockets | 0 of 4 |
Fundy Hericanes | 0 of 7 |