1st Period | WLF-CB | ||
---|---|---|---|
10:05 | (39) Rory Wood | 0-1 |
2nd Period | WLF-CB | ||
---|---|---|---|
09:26 | (12) Peyton Cannon (Short Handed) | 1-1 | |
17:42 | (9) Ray MacKinnon (Power Play) | 1-2 | |
18:54 | (11) Goran Stobo (Short Handed) | 2-2 |
3rd Period | WLF-CB | ||
---|---|---|---|
07:50 | (12) Kevin Walker (2) Leo MacLean | 2-3 | |
13:33 | (11) Jacob Cook (22) Landon MacIntosh | 2-4 | |
18:24 | (39) Rory Wood (Empty Net) (18) Riley Sampson, (19) Jack Taylor | 2-5 |
1st Period | WLF-CB | ||
---|---|---|---|
08:04 | (9) Jake Todd (2 mins) Hit to the Head | 2-0 | |
12:16 | (92) Cadyn Power (2 mins) Unsportsmanlike | 2-2 |
2nd Period | WLF-CB | ||
---|---|---|---|
03:42 | (27) Jack MacDonald (2 mins) Roughing - Minor | 2-4 | |
03:42 | (9) Jake Todd (2 mins) Cross Checking - Minor | 4-4 | |
03:42 | (8) Ryland Skerry (4 mins) Spearing | 8-4 | |
07:05 | (24) Kyle MacIntyre (2 mins) Cross Checking - Minor | 10-4 | |
10:57 | (9) Jake Todd (2 mins) Hooking | 12-4 | |
14:33 | (24) Kyle MacIntyre (2 mins) Hit to the Head | 14-4 | |
15:47 | (24) Campbell MacIntyre (2 mins) Checking from behind - Minor | 14-6 | |
15:47 | Leyton Stewart (10 mins) Game Misconduct | 14-16 | |
17:58 | (92) Cadyn Power (2 mins) Slashing - Minor | 14-18 |
3rd Period | WLF-CB | ||
---|---|---|---|
01:02 | (11) Jacob Cook (2 mins) Interference | 14-20 | |
01:02 | (9) Jake Todd (10 mins) Misconduct | 24-20 | |
01:02 | (3) Ethan Legere (10 mins) Misconduct | 34-20 | |
05:35 | (18) Ian Ramsay (2 mins) Boarding - Minor | 36-20 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(39) Rory Wood | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(11) Jacob Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ray MacKinnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Kevin Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Riley Sampson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Leo MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Landon MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Tully Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Goran Stobo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(12) Peyton Cannon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(9) Jake Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Ian Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reece Peitzsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Hunter Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Coen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jack Milner | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Hurley | 32 | 4 | 28 | 0.875 | 58:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 11 | 10 | 11 | 0 | 32 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 14 | 10 | 8 | 0 | 32 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 4 |
Cape Breton West Islanders U18 | 1 of 6 |