1st Period | -CB | ||
---|---|---|---|
03:53 | (17) Kyle Tibbo (2) Adam Nolan, (10) Andrew Pottle | 0-1 | |
04:23 | (77) Brandon Bussey (Power Play) Kris Hodge, (28) Nicklas Lindstrom | 0-2 | |
06:33 | (55) Tyler Nickson (6) Luke Peddle, (17) Kyle Tibbo | 0-3 | |
15:57 | (2) Tanner Humber-Dredge (92) Kyle McGrath, (11) Matthew McKim | 1-3 |
2nd Period | -CB | ||
---|---|---|---|
01:04 | (13) Kyle McGuirk (Power Play) (8) Michael Cole, (5) Roger Pender | 2-3 | |
05:58 | (62) Grant Thompson (2) Tanner Humber-Dredge, (3) Dylan Brake | 3-3 | |
14:02 | (72) Blake Fudge (28) Nicklas Lindstrom, (19) Ryan Smith | 3-4 |
3rd Period | -CB | ||
---|---|---|---|
10:22 | (2) Tanner Humber-Dredge (4) Ryan Walsh, (11) Matthew McKim | 4-4 |
OT | -CB | ||
---|---|---|---|
01:09 | (55) Tyler Nickson (28) Nicklas Lindstrom | 4-5 |
1st Period | -CB | ||
---|---|---|---|
01:53 | (19) Ryan Smith (2 mins) Charging - Minor | 0-2 | |
02:48 | (8) Michael Cole (2 mins) Roughing - Minor | 2-2 | |
02:48 | (92) Kyle McGrath (2 mins) Roughing - Minor | 4-2 | |
02:48 | (55) Tyler Nickson (2 mins) Face Mask | 4-4 | |
19:18 | (55) Tyler Nickson (2 mins) Tripping | 4-6 |
2nd Period | -CB | ||
---|---|---|---|
03:51 | (8) Jacob Gill (2 mins) Slashing - Minor | 4-8 | |
05:30 | (29) Jordan Blackwood (2 mins) Slashing - Minor | 4-10 | |
05:30 | (13) Kyle McGuirk (2 mins) Slashing - Minor | 6-10 | |
07:31 | (2) Tanner Humber-Dredge (2 mins) Cross Checking - Minor | 8-10 | |
09:51 | (88) Chad Thompson (2 mins) Roughing - Minor | 8-12 | |
09:51 | (5) Roger Pender (2 mins) Roughing - Minor | 10-12 | |
14:37 | (2) Tanner Humber-Dredge (4 mins) Slew Footing | 14-12 |
3rd Period | -CB | ||
---|---|---|---|
06:08 | (6) Luke Peddle (2 mins) Tripping | 14-14 | |
19:22 | (77) Brandon Bussey (2 mins) Slashing - Minor | 14-16 | |
19:22 | (13) Kyle McGuirk (4 mins) Roughing - Minor | 18-16 |
OT | -CB |
---|
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Nicklas Lindstrom | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Nickson | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
(17) Kyle Tibbo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(72) Blake Fudge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Luke Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kris Hodge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Andrew Pottle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Matt Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Tanner Humber-Dredge | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
(11) Matthew McKim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
(62) Grant Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Roger Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(92) Kyle McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Dylan Brake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Luc Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jordan Blackwood | 29 | 4 | 25 | 0.862 | 62:09 | 2 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 44 | 5 | 39 | 0.886 | 62:09 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 17 | 11 | 15 | 1 | 44 |
RoofTech Sr. Caps | 9 | 10 | 10 | 0 | 29 |
Team | PPG / PPO |
---|---|
RoofTech Sr. Caps | 1 of 4 |
Baker Flooring Blues | 1 of 4 |