1st Period | HWK-SUN | ||
---|---|---|---|
08:20 | (8) Gabriel Cormier (20) Zeph Martin, (6) Sam Cormier | 0-1 | |
08:34 | (17) Torrey Augustine (21) Zander Joseph | 1-1 | |
12:21 | (10) Iain Warr (20) Zeph Martin | 1-2 |
2nd Period | HWK-SUN | ||
---|---|---|---|
07:20 | (21) David Delorme (Power Play) (6) Sam Cormier, (6) Noe Savoie | 1-3 | |
09:48 | (6) Sam Cormier (Power Play) (6) Noe Savoie, (20) Zeph Martin | 1-4 |
3rd Period | HWK-SUN | ||
---|---|---|---|
05:32 | (6) Sam Cormier (20) Zeph Martin | 1-5 |
1st Period | HWK-SUN | ||
---|---|---|---|
16:01 | (12) Mathieu Demand (2 mins) Roughing - Minor | 2-0 | |
16:01 | (23) Caidan Duffy (2 mins) Roughing - Minor | 2-2 |
2nd Period | HWK-SUN | ||
---|---|---|---|
06:08 | (7) Ghislain Robichaud (2 mins) Tripping | 4-2 | |
06:08 | (9) Justin Matchett (2 mins) Holding | 4-4 | |
06:27 | (17) Torrey Augustine (10 mins) Misconduct | 14-4 | |
06:27 | (17) Torrey Augustine (2 mins) Cross Checking - Minor | 16-4 | |
06:27 | (17) Torrey Augustine (2 mins) Roughing - Minor | 18-4 | |
06:27 | (2) Drew Duplessie (2 mins) Roughing - Minor | 18-6 | |
08:34 | (12) Mathieu Demand (5 mins) Game Misconduct | 23-6 | |
08:34 | (21) Zander Joseph (2 mins) Tripping | 25-6 | |
08:34 | (15) Landon Coughlan (2 mins) Roughing - Minor | 25-8 | |
14:58 | (23) Caidan Duffy (10 mins) Game Misconduct | 25-18 | |
14:58 | (23) Caidan Duffy (2 mins) Hit to the Head | 25-20 | |
17:23 | (9) Kody Demand (2 mins) Charging - Minor | 27-20 | |
18:54 | (10) Iain Warr (2 mins) Slashing - Minor | 27-22 | |
19:49 | (11) Zander Best (10 mins) Game Misconduct | 27-32 | |
20:00 | (27) Odin Sanipass (10 mins) Gross Misconduct | 37-32 |
3rd Period | HWK-SUN | ||
---|---|---|---|
05:52 | (10) Iain Warr (2 mins) Cross Checking - Minor | 37-34 | |
06:12 | (9) Justin Matchett (2 mins) Charging - Minor | 37-36 | |
09:57 | (4) Lyndon Levi (2 mins) Slashing - Minor | 39-36 | |
09:57 | (22) Camden Curtis (2 mins) Unsportsmanlike | 39-38 | |
11:26 | (23) Caidan Duffy (2 mins) Hooking | 39-40 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Sam Cormier | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(20) Zeph Martin | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(6) Noe Savoie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Iain Warr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) David Delorme | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Gabriel Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Maxime Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Torrey Augustine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(21) Zander Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Odin Sanipass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(12) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kody Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ghislain Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Tyler Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) ANDRE ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Josh O'neill | 38 | 1 | 37 | 0.974 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 57 | 5 | 52 | 0.912 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 57 | 0 | 0 | 0 | 57 |
Elsipogtog Hawks | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Elsipogtog Hawks | 0 of 5 |
Sunny Corner Thunder | 2 of 3 |