1st Period | PAN-STG | ||
---|---|---|---|
05:26 | (7) Andrew Pirie (Power Play) (2) Isaac McLaughlin, (3) Hunter Harding | 1-0 | |
06:58 | (12) Liam Crawford (17) Kierem Gallagher, (22) Matthew McHatten | 2-0 | |
13:22 | (14) Brad Goodine (Power Play) (22) Matthew McHatten, (9) Jack Rivington | 3-0 |
2nd Period | PAN-STG | ||
---|---|---|---|
02:49 | (14) Brad Goodine (Power Play) (22) Matthew McHatten, (13) Zach Graham | 4-0 | |
10:43 | (9) BRAD GALLANT (23) TREY HATT, (75) Devon O'Neill | 4-1 |
3rd Period | PAN-STG | ||
---|---|---|---|
02:00 | (13) Zach Graham (16) Carson Rideout, (5) Jackson Pirie | 5-1 | |
04:16 | (16) Cameron Edwards | 5-2 | |
09:19 | (75) Devon O'Neill (Power Play) (23) TREY HATT | 5-3 | |
19:50 | (9) Jack Rivington (22) Matthew McHatten | 6-3 |
1st Period | PAN-STG | ||
---|---|---|---|
02:46 | (14) Brad Goodine (2 mins) Roughing - Minor | 2-0 | |
04:44 | (85) Christian Cook (2 mins) Interference | 2-2 | |
12:50 | (12) Chris Gregory (2 mins) Tripping | 2-4 | |
15:32 | (12) Chris Gregory (2 mins) Interference | 2-6 | |
17:03 | (91) Jacob Gould (2 mins) | 4-6 |
2nd Period | PAN-STG | ||
---|---|---|---|
01:03 | (5) TRISTAN PITT (2 mins) Slashing - Minor | 4-8 | |
07:17 | (22) Matthew McHatten (2 mins) Tripping | 6-8 | |
13:06 | (5) Jackson Pirie (2 mins) | 8-8 | |
13:06 | (75) Devon O'Neill (2 mins) | 8-10 | |
19:28 | (10) Michael Harvey (2 mins) Roughing - Minor | 10-10 | |
19:28 | (18) SAM TROTT (2 mins) Slashing - Minor | 10-12 |
3rd Period | PAN-STG | ||
---|---|---|---|
06:26 | (14) Brad Goodine (2 mins) Cross Checking - Minor | 12-12 | |
07:39 | (22) Matthew McHatten (2 mins) | 14-12 | |
12:20 | (13) Zach Graham (2 mins) Boarding - Minor | 16-12 | |
14:21 | (13) Zach Graham (2 mins) Unsportsmanlike | 18-12 | |
14:21 | (9) BRAD GALLANT (2 mins) Unsportsmanlike | 18-14 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(75) Devon O'Neill | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(23) TREY HATT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) BRAD GALLANT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Cameron Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(85) Christian Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Matthew McHatten | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
(14) Brad Goodine | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
(13) Zach Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Jack Rivington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pirie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Liam Crawford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Isaac McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Hunter Harding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jack McNeish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brandon Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Drake Pattison | 0 | 6 | -6 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyrell Schriver | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 3 of 4 |
Southern Sting | 1 of 6 |