1st Period | HWK-SUN | ||
---|---|---|---|
05:26 | (18) Marco Jaillet | 1-0 |
2nd Period | HWK-SUN | ||
---|---|---|---|
12:25 | (23) ANDRE ROBICHAUD (6) Jolyn Leblanc, (18) Marco Jaillet | 2-0 | |
14:57 | (19) Nicolas Catalano (Power Play) (11) Zander Best, (15) Landon Coughlan | 2-1 | |
17:05 | (20) Cedric Gallant Cormier | 3-1 |
3rd Period | HWK-SUN | ||
---|---|---|---|
02:21 | (2) Drew Duplessie (16) Jordan Joseph, (9) Justin Matchett | 3-2 | |
03:42 | (29) Samuel Langis (16) Hunter Walsh | 4-2 | |
08:19 | (23) ANDRE ROBICHAUD (Power Play) (8) Tyler Bryan, (9) Kody Demand | 5-2 | |
12:45 | (19) Nicolas Catalano (Power Play) (15) Landon Coughlan, (8) Gabriel Cormier | 5-3 | |
16:31 | (20) Cedric Gallant Cormier (16) Hunter Walsh | 6-3 | |
19:05 | (18) Marco Jaillet (Power Play) (29) Samuel Langis | 7-3 |
1st Period | HWK-SUN | ||
---|---|---|---|
08:15 | (19) Nicolas Catalano (2 mins) Interference | 0-2 | |
08:40 | (11) FRED LEVI (2 mins) Slashing - Minor | 2-2 | |
10:10 | (5) Daniel Sullivan (2 mins) Roughing - Minor | 2-4 | |
18:12 | (18) Kale Hallihan (2 mins) Interference | 2-6 |
2nd Period | HWK-SUN | ||
---|---|---|---|
08:33 | (20) Zeph Martin (2 mins) Hit to the Head | 2-8 | |
08:33 | (20) Zeph Martin (10 mins) Game Misconduct | 2-18 | |
08:55 | (20) Cedric Gallant Cormier (2 mins) Roughing - Minor | 4-18 | |
13:59 | (4) Lyndon Levi (2 mins) Interference | 6-18 |
3rd Period | HWK-SUN | ||
---|---|---|---|
06:58 | (21) David Delorme (2 mins) Roughing - Minor | 6-20 | |
08:47 | (12) Mathieu Demand (10 mins) Game Misconduct | 16-20 | |
08:47 | (12) Mathieu Demand (2 mins) Hit to the Head | 18-20 | |
11:14 | (4) Lyndon Levi (2 mins) Cross Checking - Minor | 20-20 | |
18:48 | (19) Nicolas Catalano (2 mins) Roughing - Minor | 20-22 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Nicolas Catalano | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
(15) Landon Coughlan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Duplessie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) David Delorme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Kale Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Iain Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Marco Jaillet | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(20) Cedric Gallant Cormier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(23) ANDRE ROBICHAUD | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(29) Samuel Langis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Hunter Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jolyn Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kody Demand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) FRED LEVI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Miguel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ghislain Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Xavier Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sam Daigle | 50 | 7 | 43 | 0.860 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 56 | 3 | 53 | 0.946 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 56 | 0 | 0 | 0 | 56 |
Elsipogtog Hawks | 50 | 0 | 0 | 0 | 50 |
Team | PPG / PPO |
---|---|
Elsipogtog Hawks | 2 of 6 |
Sunny Corner Thunder | 2 of 5 |