1st Period | STG-TRI | ||
---|---|---|---|
09:18 | (65) Josh Corscadden (19) Jon Beers | 1-0 | |
10:32 | (16) Nick Donovan (12) Matt Malone, (17) Nathaniel Dryden | 1-1 |
2nd Period | STG-TRI | ||
---|---|---|---|
02:29 | (28) Aiden Arsenault (23) TREY HATT | 2-1 | |
05:13 | (18) Austin Black (97) Cam Arnason | 2-2 | |
07:37 | (91) Ben Alchorn (17) Evan Russell | 3-2 | |
12:47 | (27) Kevin Fenwick (16) Nick Donovan | 3-3 | |
15:10 | (23) TREY HATT (9) BRAD GALLANT, (28) Aiden Arsenault | 4-3 | |
16:26 | (82) Riley Rooney (19) Jon Beers | 5-3 |
3rd Period | STG-TRI | ||
---|---|---|---|
01:41 | (65) Josh Corscadden (12) Chris Gregory | 6-3 | |
04:56 | (22) Luke Walsh (19) Jon Beers | 7-3 | |
10:59 | (91) Ben Alchorn (28) Aiden Arsenault | 8-3 | |
13:09 | (12) Matt Malone (14) Daniel Yaroslavsky, (44) Marcus Gray | 8-4 | |
16:56 | (75) Devon O'Neill (21) Adam Spray | 9-4 | |
18:51 | (91) Ben Alchorn (5) TRISTAN PITT, (65) Josh Corscadden | 10-4 |
1st Period | STG-TRI | ||
---|---|---|---|
19:22 | (3) Brayden Daigle (2 mins) Roughing - Minor | 0-2 |
2nd Period | STG-TRI | ||
---|---|---|---|
07:57 | (45) Ethan Dollemont (2 mins) Hooking | 2-2 | |
17:02 | (12) Chris Gregory (2 mins) Interference | 4-2 |
3rd Period | STG-TRI | ||
---|---|---|---|
07:25 | (9) BRAD GALLANT (2 mins) Charging - Minor | 6-2 | |
17:10 | (77) Carey Kelty (2 mins) Hit to the Head | 8-2 | |
17:10 | (77) Carey Kelty (10 mins) Game Misconduct | 18-2 | |
17:10 | (33) Logan Daigle (5 mins) | 18-7 | |
17:10 | (33) Logan Daigle (10 mins) Game Misconduct | 18-17 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Nick Donovan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Matt Malone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Austin Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Kevin Fenwick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Cam Arnason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Marcus Gray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Daniel Yaroslavsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nathaniel Dryden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Logan Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(3) Brayden Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Ben Alchorn | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(65) Josh Corscadden | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(28) Aiden Arsenault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Jon Beers | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) TREY HATT | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(75) Devon O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Riley Rooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) BRAD GALLANT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Chris Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Adam Spray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) TRISTAN PITT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(45) Ethan Dollemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Logan Daigle | 0 | 9 | -9 | 57:10 | 15 | |
(30) Luke Paterson | 0 | 1 | -1 | 2:50 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Drake Pattison | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Sting | 0 of 2 |
Tri-County River Cats | 0 of 3 |