1st Period | STG- | ||
---|---|---|---|
04:56 | (28) Aiden Arsenault (Power Play) (9) BRAD GALLANT | 1-0 | |
17:25 | (9) BRAD GALLANT (Power Play) (28) Aiden Arsenault, (18) SAM TROTT | 2-0 |
2nd Period | STG- | ||
---|---|---|---|
08:46 | (9) BRAD GALLANT (Power Play) | 3-0 | |
15:22 | (17) Evan Russell (27) MORGAN PROFIT, (12) Chris Gregory | 4-0 | |
17:46 | (91) Ben Alchorn (4) Jack Raid | 5-0 |
3rd Period | STG- | ||
---|---|---|---|
04:42 | (19) Jon Beers (9) BRAD GALLANT, (18) SAM TROTT | 6-0 | |
11:24 | (8) Tyler Bryan (16) Hunter Walsh | 6-1 |
1st Period | STG- | ||
---|---|---|---|
03:41 | (7) Ghislain Robichaud (2 mins) Cross Checking - Minor | 0-2 | |
04:56 | (28) Aiden Arsenault (2 mins) Unsportsmanlike | 2-2 | |
05:52 | (18) SAM TROTT (2 mins) Slashing - Minor | 4-2 | |
05:52 | (8) Tyler Bryan (2 mins) Roughing - Minor | 4-4 | |
09:23 | (82) Riley Rooney (2 mins) Tripping | 6-4 | |
11:52 | (2 mins) Too many men - Bench | 6-6 | |
13:54 | (82) Riley Rooney (2 mins) Slashing - Minor | 8-6 | |
16:21 | (23) ANDRE ROBICHAUD (2 mins) Hit to the Head | 8-8 | |
16:21 | (23) ANDRE ROBICHAUD (10 mins) Misconduct | 8-18 |
2nd Period | STG- | ||
---|---|---|---|
03:41 | (28) Aiden Arsenault (2 mins) | 10-18 | |
03:41 | (18) Nicolas Papillon (2 mins) Cross Checking - Minor | 10-20 | |
04:26 | (12) Chris Gregory (2 mins) Cross Checking - Minor | 12-20 | |
04:26 | (4) Lyndon Levi (2 mins) Interference | 12-22 | |
04:26 | (22) Ty Ward (2 mins) | 12-24 | |
05:08 | (23) TREY HATT (2 mins) Roughing - Minor | 14-24 | |
06:38 | (15) Xavier Ward (2 mins) Tripping | 14-26 | |
15:34 | (18) SAM TROTT (2 mins) Holding | 16-26 |
3rd Period | STG- | ||
---|---|---|---|
01:54 | (4) Jack Raid (5 mins) | 21-26 | |
01:54 | (4) Jack Raid (10 mins) Game Misconduct | 31-26 | |
01:54 | (25) Tyler j Sock (10 mins) Game Misconduct | 31-36 | |
01:54 | (25) Tyler j Sock (5 mins) | 31-41 | |
05:28 | (82) Riley Rooney (2 mins) Slashing - Minor | 33-41 | |
13:38 | (2 mins) Unsportsmanlike | 35-41 | |
13:38 | (27) Odin Sanipass (2 mins) Unsportsmanlike | 35-43 | |
13:38 | (7) Ghislain Robichaud (2 mins) Cross Checking - Minor | 35-45 | |
16:05 | (55) Landon Johnston (2 mins) Interference | 37-45 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Tyler Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Hunter Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(23) ANDRE ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(7) Ghislain Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Nicolas Papillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Odin Sanipass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Payton Sanipass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) FRED LEVI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kasen Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) BRAD GALLANT | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
(28) Aiden Arsenault | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(18) SAM TROTT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(19) Jon Beers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Evan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ben Alchorn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Raid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(12) Chris Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) MORGAN PROFIT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(23) TREY HATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Adam Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sawer Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 0 | 6 | -6 | 60:00 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Drake Pattison | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Sting | 3 of 6 |
Elsipogtog Hawks | 0 of 7 |