| 1st Period | EAG-CBN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | EAG-CBN | ||
|---|---|---|---|
| 00:40 | | (9) Kyle Petten (19) Kyle Tetford | 0-1 |
| 14:30 | | (17) Dawson Crane (Power Play) (12) Mason Oates | 0-2 |
| 19:03 | | (9) Kyle Petten | 0-3 |
| 3rd Period | EAG-CBN | ||
|---|---|---|---|
| 08:01 | | (3) Corey Parsons | 0-4 |
| 11:18 | | (18) Luke Akerman | 0-5 |
| 17:26 | | (3) Corey Parsons | 0-6 |
| 1st Period | EAG-CBN | ||
|---|---|---|---|
| 05:30 | ![]() | (17) Ryan Maher (2 mins) Cross Checking - Minor | 2-0 |
| 15:25 | ![]() | (12) Alexander Carter (2 mins) Tripping | 4-0 |
| 2nd Period | EAG-CBN | ||
|---|---|---|---|
| 08:15 | ![]() | (17) Dawson Crane (2 mins) Interference | 4-2 |
| 12:37 | ![]() | (7) Andrew Pearcey (2 mins) Holding | 6-2 |
| 14:51 | ![]() | (18) Brendan Callahan (2 mins) Roughing - Minor | 8-2 |
| 14:51 | ![]() | (10) Matthew King (5 mins) Boarding - Major | 8-7 |
| 14:51 | ![]() | (10) Matthew King (10 mins) Game Misconduct | 8-17 |
| 3rd Period | EAG-CBN |
|---|
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Kyle Petten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (18) Luke Akerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Tetford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Devon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Brendan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben Moret-Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lucas Park | 58 | 6 | 52 | 0.897 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Junior Eagles | 4 | 3 | 12 | 0 | 19 |
| CBN Junior Stars | 18 | 14 | 26 | 0 | 58 |
| Team | PPG / PPO |
|---|---|
| Northeast Junior Eagles | 0 of 2 |
| CBN Junior Stars | 1 of 3 |