1st Period | CAT-STG | ||
---|---|---|---|
07:08 | (82) Riley Rooney (Power Play) (9) BRAD GALLANT, Eeli Rinne | 0-1 | |
07:19 | (97) BRADY FUDGE Brandon Galbraith, Matthew Malone | 1-1 | |
12:22 | Brandon Galbraith (97) BRADY FUDGE | 2-1 | |
15:35 | nathaniel Dryden (Power Play) (10) ALEX HAYES, (8) JACK PRICE | 3-1 | |
19:42 | (8) JACK PRICE (10) ALEX HAYES, nathaniel Dryden | 4-1 |
2nd Period | CAT-STG | ||
---|---|---|---|
07:48 | Nick Donovan nathaniel Dryden, (8) JACK PRICE | 5-1 |
3rd Period | CAT-STG | ||
---|---|---|---|
04:40 | Matthew Malone (Power Play) Brandon Galbraith | 6-1 | |
14:11 | (23) TREY HATT Tyler Erb, (12) Chris Gregory | 6-2 | |
14:58 | (6) ETHAN ADAMS (Power Play) Daniel Yaroslavsky | 7-2 | |
17:52 | Daniel Yaroslavsky Nick Donovan, (11) Andrew Thompson | 8-2 |
1st Period | CAT-STG | ||
---|---|---|---|
05:07 | (5) TRISTAN PITT (2 mins) | 0-2 | |
11:43 | Brandon Galbraith (2 mins) | 2-2 | |
14:16 | (11) Andrew Thompson (2 mins) | 4-2 | |
19:15 | Eeli Rinne (2 mins) | 4-4 |
2nd Period | CAT-STG | ||
---|---|---|---|
00:06 | (44) MARCUS GRAY (2 mins) | 6-4 | |
02:03 | Andre Gerrior (10 mins) | 6-14 | |
02:03 | (44) MARCUS GRAY (10 mins) | 16-14 | |
06:04 | (24) Daniel Gilbert (2 mins) | 18-14 | |
06:04 | (24) Daniel Gilbert (10 mins) Game Misconduct | 28-14 | |
06:40 | Daniel Yaroslavsky (2 mins) | 30-14 |
3rd Period | CAT-STG | ||
---|---|---|---|
02:39 | (23) TREY HATT (2 mins) | 30-16 | |
02:39 | Matthew Malone (2 mins) | 32-16 | |
05:02 | (6) ETHAN ADAMS (10 mins) Game Misconduct | 42-16 | |
05:20 | Tyler Erb (2 mins) | 42-18 | |
05:20 | Tyler Erb (10 mins) Game Misconduct | 42-28 | |
05:20 | (91) Jeffrey Theriault (10 mins) Game Misconduct | 52-28 | |
08:20 | (23) TREY HATT (2 mins) | 52-30 | |
09:21 | Austin Black (2 mins) | 54-30 | |
13:58 | Irwin Crews (2 mins) | 54-32 | |
15:20 | Austin Black (2 mins) | 56-32 | |
15:43 | Anderson Casey (5 mins) | 56-37 | |
17:43 | Ben Maybe (2 mins) | 56-39 | |
19:42 | (9) BRAD GALLANT (2 mins) | 56-41 | |
19:42 | (9) BRAD GALLANT (10 mins) Game Misconduct | 56-51 | |
19:42 | (15) Charlie Jackson (2 mins) | 58-51 | |
19:42 | (15) Charlie Jackson (10 mins) Game Misconduct | 68-51 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) TREY HATT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(82) Riley Rooney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) BRAD GALLANT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Tyler Erb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Eeli Rinne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Chris Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andre Gerrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ben Maybe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Irwin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) OWEN THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) RILEY YEOMANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) RILEY HENWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Brandon Galbraith | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
nathaniel Dryden | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(8) JACK PRICE | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Daniel Yaroslavsky | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Matthew Malone | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(97) BRADY FUDGE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Donovan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) ALEX HAYES | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) ETHAN ADAMS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
(11) Andrew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) MARCUS GRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
(15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) BRODY HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Pinneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradon Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Joey MacPhail | 0 | 8 | -8 | 0.000 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Mason Veinotte | 0 | 2 | -2 | 0.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 3 of 7 |
Southern Sting | 1 of 7 |