1st Period | WES-GRW | ||
---|---|---|---|
19:13 | (17) Daniel Kearley (18) Declan Kennedy, (27) Grayden Bath | 0-1 |
2nd Period | WES-GRW | ||
---|---|---|---|
04:44 | (13) Jack Davis | 0-2 | |
07:55 | (16) Noah Boland (Power Play) (7) Aaron Whitten, (19) Reed Chafe | 0-3 | |
09:13 | (14) Ben O'Brien (Power Play) (25) Nathan Morgan, (5) Blake Maloney | 0-4 | |
13:02 | (14) Ben O'Brien (24) Brandon Philpott, (25) Nathan Morgan | 0-5 | |
13:53 | (17) Daniel Kearley (18) Declan Kennedy | 0-6 | |
15:47 | (88) Alex Austin (6) Alex Coles | 1-6 |
3rd Period | WES-GRW | ||
---|---|---|---|
03:06 | (7) Aaron Whitten (4) AJ Simmonds | 1-7 | |
09:02 | (7) Aaron Whitten (16) Noah Boland, (5) Blake Maloney | 1-8 |
1st Period | WES-GRW |
---|
2nd Period | WES-GRW | ||
---|---|---|---|
00:54 | (8) Tyler Simms (2 mins) Tripping | 2-0 | |
06:13 | (33) Matthew Higgins-bellows (4 mins) Kneeing - Minor | 6-0 | |
17:56 | (7) Aaron Whitten (2 mins) Interference | 6-2 |
3rd Period | WES-GRW | ||
---|---|---|---|
13:31 | (5) Blake Maloney (4 mins) Hit to the Head | 6-6 | |
13:31 | (91) Gavin Butt (2 mins) Roughing - Minor | 8-6 | |
13:31 | (9) Finn Furlong (2 mins) Roughing - Minor | 10-6 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Aaron Whitten | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(14) Ben O'Brien | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Blake Maloney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(18) Declan Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Alex Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Higgins-bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dace Gruchy | 11 | 1 | 10 | 0.909 | 60:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Reid Penney | 21 | 4 | 17 | 0.810 | 30:34 | 0 |
(1) Ryan Roberts | 12 | 4 | 8 | 0.667 | 29:26 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 1 | 5 | 5 | 0 | 11 |
Pinnacle Growlers | 16 | 11 | 6 | 0 | 33 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 1 |
Pinnacle Growlers | 2 of 2 |