1st Period | DEV-RUN | ||
---|---|---|---|
01:34 | (33) Cade Burt | 1-0 | |
02:33 | (5) Ty Hewlett (38) Alex Adams | 2-0 | |
04:35 | (6) Mason Woolfrey | 3-0 | |
07:21 | (5) Ty Hewlett (35) Ashton Parsons | 4-0 | |
12:39 | (6) Mason Woolfrey (22) Jack Lynch, (26) Spencer Weir | 5-0 |
2nd Period | DEV-RUN | ||
---|---|---|---|
00:06 | (27) Cole Ford (2) Will Clendenning | 5-1 | |
00:28 | (2) Will Clendenning (27) Cole Ford, (38) Reid Brown | 5-2 | |
06:44 | (22) Jack Lynch (6) Mason Woolfrey | 6-2 | |
14:45 | (7) Jack Penney (28) Cole French, (22) Jack Lynch | 7-2 |
3rd Period | DEV-RUN | ||
---|---|---|---|
04:42 | (23) Nicholas Peyton (42) Kayden King, (17) Nathan Penney | 7-3 | |
06:39 | (27) Cole Ford (38) Reid Brown | 7-4 | |
07:04 | (27) Cole Ford (42) Kayden King, (2) Will Clendenning | 7-5 | |
09:16 | (36) Simon Gillard | 8-5 | |
09:20 | (42) Kayden King (27) Cole Ford, (2) Will Clendenning | 8-6 |
1st Period | DEV-RUN | ||
---|---|---|---|
15:00 | (24) Lucas Hoffe (2 mins) Interference | 2-0 | |
15:00 | (7) Jack Penney (2 mins) Charging - Minor | 4-0 | |
15:00 | (12) Kobe Chatman (2 mins) Slashing - Minor | 6-0 | |
15:00 | (27) Cole Ford (2 mins) Interference | 6-2 |
2nd Period | DEV-RUN |
---|
3rd Period | DEV-RUN |
---|
Central U15 Road RunnersRoad RunnersRoad Runners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Cole Ford | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
(2) Will Clendenning | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(42) Kayden King | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(38) Reid Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Nicholas Peyton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Landon Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cruz Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Wil Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brayden Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Moores Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 Red DevilsRed DevilsRed Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Mason Woolfrey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Jack Lynch | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Ty Hewlett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(33) Cade Burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Simon Gillard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(38) Alex Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Cole French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Spencer Weir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Ashton Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kobe Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Lucas Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Max Mews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jayden Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Keegan Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryder Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central U15 Red Devils | 0 of 0 |
Central U15 Road Runners | 0 of 1 |