1st Period | THU-VOY | ||
---|---|---|---|
02:26 | (12) Anthony Field (27) Brandon LeBlanc, (17) Alexandre Vautour | 1-0 | |
04:38 | (9) Patrick Baxter (3) Caleb Guignard | 2-0 |
2nd Period | THU-VOY | ||
---|---|---|---|
03:30 | (10) Joshua Boudreau | 3-0 | |
10:35 | (7) Miguel Leger (12) Anthony Field | 4-0 |
3rd Period | THU-VOY | ||
---|---|---|---|
01:03 | (8) Ethan Cluett (27) Jacob Troini-Willis | 4-1 |
1st Period | THU-VOY | ||
---|---|---|---|
11:16 | (19) Adyson Leaman (2 mins) Roughing after whistle - minor | 2-0 | |
13:47 | (8) Ethan Cluett (2 mins) Tripping | 2-2 | |
14:59 | (10) Joshua Boudreau (2 mins) Cross Checking - Minor | 4-2 |
2nd Period | THU-VOY | ||
---|---|---|---|
03:40 | (11) Josh Penney (2 mins) Cross Checking - Minor | 4-4 | |
05:08 | (10) Joshua Boudreau (2 mins) Hit to the Head | 6-4 | |
11:01 | (17) Alexandre Vautour (10 mins) Unsportsmanlike | 16-4 | |
11:01 | (17) Connor Stevenson (10 mins) Unsportsmanlike | 16-14 | |
12:20 | (24) Zach Woods (2 mins) Cross Checking - Minor | 16-16 |
3rd Period | THU-VOY | ||
---|---|---|---|
03:16 | (12) Anthony Field (2 mins) Too many men - Bench | 18-16 | |
04:34 | (4) Sydney Foley (2 mins) Hit to the Head | 20-16 | |
09:29 | (11) Adam LeBlanc (2 mins) Unsportsmanlike | 22-16 |
U16 Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Ethan Cluett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Jacob Troini-Willis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Royce Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kai Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Danny O'Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Landon Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Noah Lacombe-Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Shamus Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Anthony Field | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Joshua Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Miguel Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Patrick Baxter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Alexandre Vautour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(3) Caleb Guignard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Brandon LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alexandre Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Eric Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sean Flinn | 0 | 4 | -4 | 50:00 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Gray | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HC | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
U16 Moncton Thunderbirds | 0 of 4 |
U16 Voyageurs HC | 0 of 6 |