1st Period | PCS- | ||
---|---|---|---|
13:25 | (16) Evan Gregory (19) Will Clark | 1-0 | |
14:03 | (14) Jaxson Prior (15) Liam Boltz, (16) Aiden O'Donnell | 1-1 |
2nd Period | PCS- | ||
---|---|---|---|
02:29 | (15) Liam Boltz | 1-2 | |
02:29 | (10) Zachary Morash (4) Riley Creelman | 1-3 | |
16:16 | (14) Jameson George | 2-3 |
3rd Period | PCS- | ||
---|---|---|---|
06:15 | (16) Aiden O'Donnell | 2-4 | |
07:34 | (16) Evan Gregory | 3-4 | |
17:46 | (14) Jaxson Prior | 3-5 |
1st Period | PCS- | ||
---|---|---|---|
05:16 | (7) Noah Smith (2 mins) Interference | 2-0 | |
07:42 | (2) Cole Van Huizen (2 mins) Hooking | 2-2 |
2nd Period | PCS- | ||
---|---|---|---|
03:32 | (16) Evan Gregory (2 mins) Interference | 4-2 | |
05:04 | (23) Parker MacDonald (2 mins) Hit to the Head | 4-4 | |
06:57 | (10) Zachary Morash (2 mins) Hooking | 4-6 |
3rd Period | PCS- | ||
---|---|---|---|
06:52 | (33) Brad Enman (2 mins) Slashing - Minor | 6-6 | |
09:21 | (16) Aiden O'Donnell (2 mins) Roughing - Minor | 6-8 | |
09:21 | (4) Chase Mckinnon (2 mins) Roughing - Minor | 8-8 |
Pro Hockey Life Harbour StormStormStorm |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Jaxson Prior | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Liam Boltz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Morash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Tyler MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Claire Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kenzie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cruz Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mack Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Evan Gregory | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Jameson George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Will Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Brad Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Chase Mckinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Martin Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Chase Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pro Hockey Life Harbour StormStormStorm |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Carter Rudolph | 0 | 3 | -3 | 50:00 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brad Enman | 0 | 5 | -5 | 50:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Port City Sharks | 0 | 0 | 0 | 0 | 0 |
Pro Hockey Life Harbour Storm | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Port City Sharks | 0 of 3 |
Pro Hockey Life Harbour Storm | 0 of 3 |