Fredericton Blues



FINAL

5-2



Joneljim Cougars

Date: Friday, November 19th 2021 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton

BLU
FINAL

5-2



Date: Friday, November 19th 2021 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton

PENALTY SUMMARY

1st Period -BLU
04:41 (17) Matthew Ferdinand
(2 mins) Interference
0-2
09:35 (8) Zachary Rushton
(2 mins) Cross Checking - Minor
0-4
15:49 (25) Devin Fagan
(2 mins) Slashing - Minor
0-6
2nd Period -BLU
09:31 (27) Matthew Burke
(2 mins) Tripping
2-6
3rd Period -BLU
07:06 (22) Brody Ford
(2 mins) Unsportsmanlike
4-6

PLAYER SUMMARY

 Fredericton BluesBluesBlues
Player G A PTS PPG SHG ENG OTG PIM
(10) Tynan Lawrence 1 2 3 0 0 0 0 0
(21) Brayden Snowdon 2 0 2 0 0 0 0 0
(9) Cooper Betts 1 0 1 0 0 0 0 0
(7) Spencer Clarkson 1 0 1 0 0 0 0 0
(5) Aiden McCullough 0 1 1 0 0 0 0 0
(6) Liam Moore 0 1 1 0 0 0 0 0
(25) Devin Fagan 0 0 0 0 0 0 0 2
(17) Matthew Ferdinand 0 0 0 0 0 0 0 2
(8) Zachary Rushton 0 0 0 0 0 0 0 2
(20) Lucas Stevenson 0 0 0 0 0 0 0 0
(30) Adian Green 0 0 0 0 0 0 0 0
(14) Carter McIllwraith 0 0 0 0 0 0 0 0
(23) Alex Doyle 0 0 0 0 0 0 0 0
(4) Lucas Hannay 0 0 0 0 0 0 0 0
(16) Sam Rocca 0 0 0 0 0 0 0 0
(98) Antoine Pilon 0 0 0 0 0 0 0 0
(31) Luke Paterson 0 0 0 0 0 0 0 0
(15) Logan Dewar 0 0 0 0 0 0 0 0
(2) Olivier Benoit 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Joneljim CougarsCougarsCougars
Player G A PTS PPG SHG ENG OTG PIM
(16) Rory Pilling 2 0 2 2 0 0 0 0
(12) Luke Sinclair 0 2 2 0 0 0 0 0
(27) Matthew Burke 0 1 1 0 0 0 0 2
(20) Rory Mills 0 1 1 0 0 0 0 0
(22) Brody Ford 0 0 0 0 0 0 0 2
(21) Zander Billard 0 0 0 0 0 0 0 0
(11) Alex MacDonald 0 0 0 0 0 0 0 0
(30) William Stonehouse 0 0 0 0 0 0 0 0
(6) Brooklyn MacNeil 0 0 0 0 0 0 0 0
(4) Cole Murphy 0 0 0 0 0 0 0 0
(18) Malcolm MacDonald 0 0 0 0 0 0 0 0
(7) Cohen MacIsaac 0 0 0 0 0 0 0 0
(8) Jesse Cathcart 0 0 0 0 0 0 0 0
(25) Brody Dawson 0 0 0 0 0 0 0 0
(19) Gavin Sudds 0 0 0 0 0 0 0 0
(15) Kyle Nearing 0 0 0 0 0 0 0 0
(10) Misel Isadore 0 0 0 0 0 0 0 0
(31) Andrew Shimon 0 0 0 0 0 0 0 0

Goaltending Summary


  Fredericton BluesBluesBlues
Player SA GA Saves SV% TOI PIM
(30) Adian Green 0 2 -2 50:00 0

  Joneljim CougarsCougarsCougars
Player SA GA Saves SV% TOI PIM
(31) Andrew Shimon 0 5 -5 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Joneljim Cougars 0 0 0 0 0
Fredericton Blues 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Joneljim Cougars 2 of 3
Fredericton Blues 0 of 2

Game Photos


[No Photos]