1st Period | -BLU | ||
---|---|---|---|
00:27 | (17) Matthew Ferdinand (8) Zachary Rushton, (10) Tynan Lawrence | 0-1 | |
08:09 | (8) Zachary Rushton | 0-2 | |
09:33 | (11) Rafek Dianov (18) Vasily Serov | 1-2 | |
13:23 | (15) Logan Dewar | 1-3 |
2nd Period | -BLU | ||
---|---|---|---|
08:59 | (10) Tynan Lawrence (8) Zachary Rushton | 1-4 | |
10:36 | (14) Samuel Lussier | 2-4 |
3rd Period | -BLU | ||
---|---|---|---|
07:39 | (10) Tynan Lawrence (9) Cooper Betts, (5) Aiden McCullough | 2-5 | |
18:25 | (14) Samuel Lussier (85) Takanobu Hiraga | 3-5 |
1st Period | -BLU |
---|
2nd Period | -BLU | ||
---|---|---|---|
01:49 | (5) Aiden McCullough (2 mins) Interference | 0-2 | |
11:53 | (31) Luke Paterson (2 mins) Interference | 0-4 |
3rd Period | -BLU | ||
---|---|---|---|
06:28 | (11) Rafek Dianov (2 mins) Tripping | 2-4 | |
07:14 | (95) Mack Olivier (2 mins) Boarding - Minor | 4-4 | |
14:34 | (50) Lane Carson (2 mins) Slashing - Minor | 6-4 | |
17:51 | (72) Owen Graham (2 mins) Charging - Minor | 8-4 |
Fredericton BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Tynan Lawrence | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Rushton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Dewar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Ferdinand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Aiden McCullough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Cooper Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Brayden Snowdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Lucas Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Devin Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Spencer Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sam Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Olivier Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Samuel Lussier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Rafek Dianov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(85) Takanobu Hiraga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Vasily Serov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Owen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(50) Lane Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(95) Mack Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Donald Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Tyler Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Charlie Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Joshua Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Bennett Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jackson Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Ivan Petrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Jeremy St Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Luke Paterson | 0 | 3 | -3 | 50:00 | 2 |
OHA MavericksMavericksMavericks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Ivan Petrov | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
OHA Mavericks | 0 | 0 | 0 | 0 | 0 |
Fredericton Blues | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
OHA Mavericks | 0 of 2 |
Fredericton Blues | 0 of 4 |