1st Period | GRW-TP | ||
---|---|---|---|
04:56 | (25) Cole Stevenson (21) David Fisher | 1-0 | |
17:08 | (9) Shaemus Best (77) Matthew King, (27) Gavin Mugford | 1-1 |
2nd Period | GRW-TP | ||
---|---|---|---|
09:19 | (23) Jack Connors (27) Charles Walsh, (11) Braedy Walsh | 2-1 |
3rd Period | GRW-TP | ||
---|---|---|---|
07:46 | (5) James Noftall (8) Andrew Veitch | 3-1 | |
08:21 | (10) Christian Reardon | 3-2 | |
16:58 | (9) Shaemus Best (18) Dawson Crane, (7) Adrian Green | 3-3 |
OT | GRW-TP | ||
---|---|---|---|
[No Scoring] |
GRW-TP | |||
---|---|---|---|
13:25 | (88) Damian Laundry (14) Joshua Kennedy, (18) Dawson Crane | 3-4 |
1st Period | GRW-TP | ||
---|---|---|---|
00:55 | (10) Mason Dawe (2 mins) Tripping | 2-0 | |
01:51 | (18) Dawson Crane (2 mins) Interference | 2-2 | |
10:26 | (4) Jacob Kennedy (2 mins) High Sticking - Minor | 2-4 | |
10:26 | (12) Kyle Martell (2 mins) Cross Checking - Minor | 4-4 |
2nd Period | GRW-TP | ||
---|---|---|---|
19:24 | (77) Matthew King (2 mins) Tripping | 4-6 |
3rd Period | GRW-TP |
---|
OT | GRW-TP | ||
---|---|---|---|
19:53 | (19) Kyle Fowler (2 mins) Interference | 4-8 | |
19:59 | (23) Jack Connors (2 mins) Cross Checking - Minor | 6-8 |
GRW-TP |
---|
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Shaemus Best | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Christian Reardon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Adrian Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Gavin Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Josh Elford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jared Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ashton Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Jack Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) James Noftall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Cole Stevenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Braedy Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Charles Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) David Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Reegan Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jaden Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ryan St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 35 | 3 | 32 | 0.914 | 80:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jack Marshall | 27 | 4 | 23 | 0.852 | 80:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 7 | 13 | 11 | 4 | 35 |
Tri Pen Osprey | 7 | 9 | 6 | 5 | 27 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 3 |
Tri Pen Osprey | 0 of 2 |