1st Period | STL-DL | ||
---|---|---|---|
02:12 | (11) Jonathan Park (28) Kristopher Thomas | 0-1 | |
08:31 | (42) Mitchell alexander Normore (4) Brent White | 1-1 | |
11:27 | (7) Dylan Coffey (Power Play) (91) Brandon Hynes, (9) Lucas Robinson | 1-2 | |
11:35 | (21) Dylan Savory (11) Aaron Pinksen | 2-2 |
2nd Period | STL-DL | ||
---|---|---|---|
00:28 | (61) Drew Langdon (77) Luke Parsons, (72) Jonny Anderson | 2-3 | |
12:50 | (24) Alex jordan Peddle (62) Tyler Hollett, (42) Mitchell alexander Normore | 3-3 | |
18:06 | (21) Dylan Savory (42) Mitchell alexander Normore | 4-3 |
3rd Period | STL-DL | ||
---|---|---|---|
03:34 | (44) Stephen Gillard | 4-4 | |
05:05 | (42) Mitchell alexander Normore (Power Play) (53) Matthew Grouchy, (21) Dylan Savory | 5-4 | |
08:28 | (61) Drew Langdon (3) Stephen Simms | 5-5 | |
16:05 | (89) Michael Hynes (Power Play) (3) Stephen Simms, (91) Brandon Hynes | 5-6 |
1st Period | STL-DL | ||
---|---|---|---|
04:34 | (8) Jacob Oake (2 mins) Hooking | 0-2 | |
10:07 | (71) Cody Pittman (2 mins) Cross Checking - Minor | 2-2 | |
12:45 | (9) Lucas Robinson (2 mins) Interference | 2-4 |
2nd Period | STL-DL | ||
---|---|---|---|
03:13 | (40) Nicholas Shea (2 mins) Roughing after whistle - minor | 4-4 | |
03:13 | (61) Drew Langdon (2 mins) Roughing after whistle - minor | 4-6 | |
04:55 | (27) Robbie Greene (2 mins) High Sticking - Minor | 6-6 | |
04:55 | (38) Joshua White (2 mins) Roughing - Minor | 8-6 | |
10:44 | (38) Joshua White (2 mins) Roughing after whistle - minor | 10-6 | |
10:44 | (38) Joshua White (10 mins) Misconduct | 20-6 | |
10:44 | (44) Stephen Gillard (2 mins) Roughing after whistle - minor | 20-8 | |
10:44 | (44) Stephen Gillard (10 mins) Misconduct | 20-18 |
3rd Period | STL-DL | ||
---|---|---|---|
04:17 | (89) Michael Hynes (2 mins) Cross Checking - Minor | 20-20 | |
09:10 | (62) Tyler Hollett (2 mins) High Sticking - Minor | 22-20 | |
09:10 | (42) Mitchell alexander Normore (2 mins) Cross Checking - Minor | 24-20 | |
12:05 | (63) Ryan Penney (2 mins) Tripping | 24-22 | |
13:54 | (21) Dylan Savory (2 mins) Boarding - Minor | 26-22 | |
14:22 | (11) Tyler jonathan Burton (2 mins) Hooking | 28-22 | |
19:44 | (3) Stephen Simms (2 mins) Cross Checking - Minor | 28-24 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(61) Drew Langdon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Stephen Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) Brandon Hynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Stephen Gillard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(89) Michael Hynes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(7) Dylan Coffey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Jonathan Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Lucas Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Kristopher Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Jonny Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Luke Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Karter Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jonathan Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(42) Mitchell alexander Normore | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
(21) Dylan Savory | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(24) Alex jordan Peddle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(62) Tyler Hollett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Brent White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Aaron Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(53) Matthew Grouchy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(38) Joshua White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(27) Robbie Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(71) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Tyler jonathan Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Michael Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tyler Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Ethan Retieffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Joshua Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(56) Cameron Dohaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Brady Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Billy Clarke | 28 | 5 | 23 | 0.821 | 60:00 | 0 |
Stephenville LightningLightningLightning |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Joshua Roache | 46 | 6 | 40 | 0.870 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Deer Lake Red Wings | 17 | 12 | 17 | 0 | 46 |
Stephenville Lightning | 11 | 11 | 6 | 0 | 28 |
Team | PPG / PPO |
---|---|
Stephenville Lightning | 1 of 5 |
Deer Lake Red Wings | 2 of 5 |