1st Period | RNS-BCB | ||
---|---|---|---|
00:29 | (16) Leo Adams (12) Gabriel Le Houillier, (34) Tristan Gagnon | 0-1 | |
07:43 | (10) Ryan Small (22) Benjamin Damphousse | 1-1 | |
11:27 | (12) Gabriel Le Houillier (4) Nathan Birch | 1-2 | |
15:15 | (12) Gabriel Le Houillier (7) Patrick Lambe, (34) Tristan Gagnon | 1-3 |
2nd Period | RNS-BCB | ||
---|---|---|---|
09:47 | (6) Liam Wolf-Taulbee (10) Ryan Small, (19) Sam Allaby | 2-3 | |
13:00 | (15) Burke Beed (3) Ian Lovett, (14) Harlan Eustace | 3-3 | |
13:18 | (24) Thomas Dandurand (23) Alex Danciu | 3-4 |
3rd Period | RNS-BCB | ||
---|---|---|---|
14:24 | (16) Leo Adams (12) Gabriel Le Houillier, (34) Tristan Gagnon | 3-5 | |
16:55 | (7) Patrick Lambe | 3-6 | |
17:11 | (18) Marc-Olivier Michaud (22) David Szabo | 3-7 |
1st Period | RNS-BCB | ||
---|---|---|---|
02:40 | (23) Alex Danciu (2 mins) Cross Checking - Minor | 0-2 | |
17:44 | (15) Burke Beed (2 mins) Hooking | 2-2 |
2nd Period | RNS-BCB | ||
---|---|---|---|
00:19 | (4) Nathan Birch (2 mins) Interference | 2-4 | |
04:40 | (6) Alexandre Valade (2 mins) Cross Checking - Minor | 2-6 | |
10:14 | (13) Alex Symes (2 mins) Interference | 4-6 |
3rd Period | RNS-BCB | ||
---|---|---|---|
03:42 | (6) Liam Wolf-Taulbee (2 mins) Interference | 6-6 | |
08:11 | (18) Marc-Olivier Michaud (2 mins) Interference | 6-8 |
Bishop`s College BearsBearsBears |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Gabriel Le Houillier | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(34) Tristan Gagnon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Leo Adams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Lambe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Marc-Olivier Michaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Thomas Dandurand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Alex Danciu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Nathan Birch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) David Szabo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Alexandre Valade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Carlo Giordani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Thomas Sedlacik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sky Willer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dillan Rud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Simon Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elliot Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Lukas Eich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Wyatt Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Alexi Gachelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Tristan Poor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Ryan Small | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Wolf-Taulbee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Burke Beed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Sam Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ian Lovett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Harlan Eustace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nash Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Carlo Giordani | 22 | 3 | 19 | 0.864 | 54:00 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Arnold | 32 | 7 | 25 | 0.781 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Bishop`s College Bears | 32 | 0 | 0 | 0 | 32 |
RNS Riverhawks | 22 | 0 | 0 | 0 | 22 |
Team | PPG / PPO |
---|---|
RNS Riverhawks | 0 of 4 |
Bishop`s College Bears | 0 of 3 |