1st Period | - | ||
---|---|---|---|
11:10 | (19) Mason Gaulton (73) Damian Norris, (10) Quinn Norman | 1-0 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
02:33 | (8) Benjamin Yabsley (44) Gavin Carlson, (10) Quinn Norman | 2-0 | |
03:43 | (22) Michael Kavanagh (8) Thomas McCarthy , (44) Keegan Sharpe | 2-1 | |
07:37 | (6) Adam Burry | 3-1 | |
13:47 | (22) Michael Kavanagh (19) Drew Moores, (3) Anthony Simmonds | 3-2 | |
14:09 | (19) Drew Moores (8) Thomas McCarthy | 3-3 |
1st Period | - | ||
---|---|---|---|
01:34 | (18) Samuel Williams (2 mins) Tripping | 0-2 | |
03:21 | (19) Mason Gaulton (2 mins) Body Contact | 2-2 | |
09:30 | (4) Sam Carroll (2 mins) Body Contact | 2-4 |
2nd Period | - | ||
---|---|---|---|
01:29 | (22) Griffen Gallant (4 mins) Hit to the Head | 6-4 | |
05:35 | (72) Aidan Graham (2 mins) Tripping | 6-6 |
3rd Period | - | ||
---|---|---|---|
02:20 | (17) Josh Fitzgerald (2 mins) Hooking | 6-8 | |
12:27 | (8) Benjamin Yabsley (2 mins) Hooking | 8-8 |
BNS LynxLynxLynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Michael Kavanagh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Moores | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Keegan Sharpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Anthony Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Parker Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS ScorpionsScorpionsScorpions |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Quinn Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Mason Gaulton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Adam Burry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Gavin Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Damian Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Griffen Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Hudson Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Benjamin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
BNS Scorpions | 0 of 4 |
BNS Lynx | 0 of 3 |