CBR Junior Renegades

2

FINAL
  1 2 3 T
Renegades 0 0 1 2
Stars 0 0 1 4

4

CBN Junior Stars
Date: Saturday, March 8th 2014

SCORING

Time Team 1st Period Stars Renegades
[No Scoring]
Time Team 2nd Period Stars Renegades
[No Scoring]
Time Team 3rd Period Stars Renegades
15:28 Brandon Petten
Assists: Brady Barrett, Andrew Smith
01
19:04 Josh Taylor (Empty Net)
11

PENALTIES

Time Team Penalty Detail Stars Renegades
Time Team Penalty Detail Stars Renegades
Time Team Penalty Detail Stars Renegades
7:02 Luke Tilley : (2 mins) Tripping 20
9:34 Andrew Smith : (2 mins) Tripping 22

PLAYER SUMMARY

 CBR Junior Renegades
Player G A PTS PPG SHG ENG OTG PIM
Chris Butler 1 1 2 0 0 0 0 2
Ryan Power 1 0 1 0 0 0 0 0
Trevor Forward 0 1 1 0 0 0 0 0
Mitch King 0 1 1 0 0 0 0 0
Stephen Ledrew 0 1 1 0 0 0 0 0
Alex David 0 0 0 0 0 0 0 2
Evan Lockyer 0 0 0 0 0 0 0 2
Greg Beaumaster 0 0 0 0 0 0 0 0
Josh Taylor 0 0 0 0 0 0 0 0
Brandon Tilley 0 0 0 0 0 0 0 0
Brandon O'Neill 0 0 0 0 0 0 0 0
Andrew Gillard 0 0 0 0 0 0 0 0
Cecil Johnson 0 0 0 0 0 0 0 0
Jonathon Ralph 0 0 0 0 0 0 0 0
Luke Tilley 0 0 0 0 0 0 0 0
Jordan Humphries 0 0 0 0 0 0 0 0
Justin Boland 0 0 0 0 0 0 0 0
Alex Tulk 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 CBN Junior Stars
Player G A PTS PPG SHG ENG OTG PIM
Cody Batten 2 1 3 0 0 1 0 0
Michael Andrews 1 1 2 0 0 0 0 0
Devon Whelan 1 0 1 0 0 0 0 0
Zack Laing 0 1 1 0 0 0 0 2
Adam Oates 0 1 1 0 0 0 0 0
Colby Murphy 0 1 1 0 0 0 0 0
Jonathan Tozer 0 0 0 0 0 0 0 2
Nick Noseworthy 0 0 0 0 0 0 0 0
Bradley Budden 0 0 0 0 0 0 0 0
Robert Earle 0 0 0 0 0 0 0 0
Greg Donnelly 0 0 0 0 0 0 0 0
Anthony Nippard 0 0 0 0 0 0 0 0
Zach Quinlan 0 0 0 0 0 0 0 0
Andrew Smith 0 0 0 0 0 0 0 0
Brandon Petten 0 0 0 0 0 0 0 0
Brady Barrett 0 0 0 0 0 0 0 0
Phillip Russell 0 0 0 0 0 0 0 0
Josh Ledrew 0 0 0 0 0 0 0 0

Goaltending Summary


  CBR Junior Renegades
Player SA GA Saves SV% TOI PIM
Mitchell Puddister 58:00 0

  CBN Junior Stars
Player SA GA Saves SV% TOI PIM
Conor Thompson 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
CBR Junior Renegades 42 0 0 0 42
CBN Junior Stars 41 0 0 0 41

Power Play Summary


TeamPPG / PPO
CBN Junior Stars 0 of 1
CBR Junior Renegades 0 of 1

Game Photos


[No Photos]